Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | . | . | 1st |
| . | . | . | . | . | . | 0.0 |
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 0.0 | 0.0 | .05 | .24 | .67 | 0.0 | 0.0 |
| 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0.0 | 0.0 | 0.0 | 0.0 | .01 | .83 | .60 |
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| 0.0 | 0.0 | 0.0 | . | .02 | .10 | . |
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| .38 | .21 | .59 | . | .92 | . | .12 |
| 30th | . | . | . | . | . | . |
| .07 | . | . | . | . | . | . |
|
. |
|
Total Rainfall for April 7.42 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |