Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
|
Sun. |
Mon. |
Tue. |
Wed. |
Thu. |
Fri. |
Sat. |
| . | . | 1st | 2nd | 3rd | 4th | 5th |
| . | . | 1.37 | .14 | 0.0 | 0.0 | .01 |
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| .47 | .60 | .84 | .47 | trace | .03 | .03 |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 0.0 | .17 | .22 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| 0.0 | .08 | 1.20 | .61 | .14 | .23 | .22 |
| 27th | 28th | 29th | . | . | . | . |
| .93 | .36 | 1.43 | . | . | . | . |
|
. |
|
Total Rainfall for February 9.57 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |