Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | 1st | 2nd | 3rd |
| . | . | . | . | .90 | 1.02 1/2" Snow |
.02 |
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 0.0 | 0.0 | 0.0 | 0.0 | .03 | 0.0 | Trace |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 0.0 | .07 | .62 | .05 | .48 | .40 | .02 |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 1.55 | .68 | .59 | 0.0 | 0.0 | 0.0 | .11 |
| 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| .65 | .45 | .63 | .22 | .45 | .16 | .51 |
|
... |
|
Total: February |
|
9.61 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |