Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | 1st | 2nd | 3rd |
| . | . | . | . | .82 | .21 | 0.0 |
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| .65 | .17 | .01 | .01 | 0.0 | 0.0 | 0.0 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| .08 | .75 | 1.06 | 1.91 | 2.85 | .58 | 0.0 |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 0.0 | 1.90 | 1.86 | .92 | .49 | .24 | .19 |
| 25th | 26th | 27th | 28th | 29th | 30th | . |
| .08 | .43 | .29 | 1.65 | .28 | .96 | . |
|
Total: November |
|
18.39 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |