Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | 1st | 2nd | 3rd | 4th | 5th | 6th |
| . | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| .05 | .12 | 0.0 | .68 | .25 | 1.32 | .08 |
| 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| .38 | 0.0 | .47 | .01 | .35 | .87 | 0.0 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
| .49 | 1.31 | .20 | 1.13 | 1.19 | 1.50 | .44 |
| 28th | 29th | 30th | 31st | . | . | . |
| 0.0 | 0.0 | .32 | .98 | . | . | . |
|
Total: September |
|
4.73 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |