Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | 1st | 2nd | 3rd | 4th | 5th | 6th |
| . | .10 | 0.0 | 0.0 | 0.0 | .17 | .21 |
| 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| .36 | 0.0 | .66 | .22 | .36 | .56 | 1.85 |
| 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 1.83 | .61 | 1.72 | .10 | 0.0 | 0.0 | 0.0 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
| .12 | .05 | 0.0 | 0.0 | 0.0 | .15 | .13 |
| 28th | 29th | 30th | 31st | . | . | . |
| 0.0 | 0.0 | 0.0 | . | . | . | . |
| Total: April |
|
9.20 |
| Forks-Web | Forks Guide | Fishing & Hunting Guides |
| Forks Business Directory | Kalaloch & Lapush Tide Tables