| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 0.0 | 0.0 | 0.0 | .25 | 0.0 | 0.0 | 0.0 |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| 0.0 | .22 | 1.35 | 1.43 | 2.01 | .61 | 2.16 |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| 0.32 | .95 | .84 | 1.07 | .17 | .01 | .01 |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| .10 | 0.0 | .23 | 4.75 | .77 | .74 | .04 |
| 29th | 30th | 31st | . | . | . | . |
| .03 | 1.20 | .01 | . | . | . | . |
| Total December |
|
20.27 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |