Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | . | 1st | 2nd |
| . | . | . | . | . | .17 | .06 |
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| .85 | .02 | . | 2.10 | .90 | .66 | .07 |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| .72 | .12 | 0.0 | 0.0 | 0.0 | 0.0 | .19 |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| .40 | .154 | 1.17 | .08 | 4.01 | 3.66 | .20 |
| 24th | 25th | 26th | 27th | 28th | . | . |
| .13 Trace Snow |
.02 | 0.0 | 0.0 | 0.0 | . | . |
|
Total: February |
|
16.41 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |