Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | . | 1st | 2nd |
| . | . | . | . | . | 0.0 | 0.0 |
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 0.0 | 0.0 | .10 | 0.0 | Melted Snow .22 Snow 1 1/2" |
Rain .15 Snow 1 1/2 |
.07 |
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 1.45 | 2.47 | 1.20 | 1.03 | .37 | Rain .51 Snow trace |
.25 |
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| .27 | .83 | .80 | .27 | 0.0 | 0.0 | .12 |
| 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| .04 | 0.0 | .48 | .27 | .53 | .10 | . |
| 31st | . | . | . | . | . | . |
|
Total: March |
|
11.72 |
|
Forks-Web Local | Forks Web Community Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |