Back to: | Forks Daily Rainfall | Forks-Web | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | 1st | 2nd | 3rd | 4th |
| . | . | . | 0.0 | .09 | 0.0 | .35 |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| .65 | .24 Snow Trace |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 0.0 | .14 | .27 | 0.0 | 0.0 | .39 | 0.0 |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| .04 | .37 | 0.0 | .07 | 0.0 | 0.0 | .02 |
| 26th | 27th | 28th | 29th | 30th | 31st | . |
| .22 | .08 | 1.09 | 1.05 | 0.0 | . | . |
| Total: May |
|
5.07 |
| Forks-Web | Forks Guide | Fishing & Hunting Guides |
| Forks Business Directory | Kalaloch & Lapush Tide Tables