| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
Record low
rainfall for October 1.42 beating the old record of 1.66 set in 1987.
Our average October rainfall is 11.90
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | 1st | 2nd | 3rd | 4th | 5th | |
| . | . | 0.0 | 0.0 | .63 | .01 | .06 |
| 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| .02 | .05 | .05 | .05 | .05 | .02 | 0.0 |
| 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .26 |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| .02 | .03 | 0.0 | 0.0 | 0.0 | 0.0 | .02 |
| 27th | 28th | 29th | 30th | 31st | . | . |
| .15 | 0.0 | 0.0 | 0.0 | 0.0 | . | . |
| Total: October |
|
1.42 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |