| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | 1st | 2nd | 3rd |
| . | . | . | . | 0.0 | 0.0 | .07 |
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| .39 | .04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 0.0 | 0.0 | 0.0 | 0.0 | .45 | .51 | .31 |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| .02 | 0.0 | .07 | .12 | .28 | .10 | 0.0 |
| 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| .20 | 0.0 | 0.0 | .10 | 0.0 | 0.0 | 0.0 |
| Total May |
|
3.03 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |