| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | 1st | 2nd | 3rd | 4th |
| . | . | . | 0.0 | 0.0 | .02 | 0.0 |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| .01 | 1.09 | .12 | .84 | .83 | .18 | .28 |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 1.36 | .01 | 0.0 | 1.22 | 7.03 | 3.70 | .68 |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
|
2.75 Damaged Monitor |
2.78 | .51 | 1.27 | .18 | 0.0 | 0.0 |
| 26th | 27th | 28th | 29th | 30th | 31st | . |
| 0.0 | 0.0 | .66 | .01 | 0.0 | 0.0 | . |
| Total October |
|
25.53 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |