| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | 1st | 2nd | 3rd |
| . | . | . | . | 0.0 | 0.0 | 0.0 |
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 0.0 | 0.0 | 0.0 | .13 | 0.0 | 0.0 | 0.0 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 0.0 | .07 | .03 | .05 | .07 | .28 | .03 |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| .17 | .70 | .57 | .03 | 0.0 | .33 | 0.0 |
| 25th | 26th | 27th | 28th | 29th | 30th | . |
| 0.0 | 0.0 | .01 | 0.0 | 0.0 | 0.0 | . |
| Total |
|
2.47 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |