| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | 1st | 2nd | 3rd | 4th |
| . | . | . | 0.0 | .04 | .10 | 1.30 |
| 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| .12 | .28 | .23 | 1.23 | .22 | 4.86 | .58 |
| 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| .01 | .75 | 2.38 | .07 | .03 | .13 | .26 |
| 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| .14 | .14 | .34 | .01 | .01 | 0.0 | 1.93 |
| 26th | 27th | 28th | 29th | 30th | 31st | . |
| .21 | .01 | 0.0 | .33 | 0.0 | 0.0 | . |
| Total |
|
15.71 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |