| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| .35 | .67 | .30 | .29 | .01 | .93 | .47 |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| .07 | 0.0 | 0.0 | 0.0 | 0.0 | .13 | .42 |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| .96 | .83 | .26 | .96 | .23 | .01 | 0.0 |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| 0.0 | .23 | .65 | .50 | .08 | .08 | .15 |
| 29th | . | . | . | . | . | . |
| .05 | . | . | . | . | . | . |
| Total |
|
8.65 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |