| ◄ Back | Forks-Web Local | Forks Web Community Directory | Forks Guide |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | 1st | 2nd | 3rd | 4th | 5th | 6th |
| . | 0.0 | 0.0 | .54 | .36 | 1.12 | .25 |
| 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| 1.93 | .11 | .22 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| .17 | 0.0 | .02 | .15 | .60 | .32 | 0.0 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
| 0.0 | .05 | .13 | .99 | .95 | 2.00 | 0.63 |
| 28th | 29th | 30th | 31st | . | . | . |
| .01 | 0.0 | .48 | .19 | . | . | . |
| Total |
|
11.22 |
|
Forks-Web Local |
Forks Web Community Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |