| Forks-Web Local | Forks Web Directory | Search Forks |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 1.07 | .79 | .25 | .15 | 2.40 | 1.47 | .95 |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| .29 | 3.54 | 1.40 | 1.23 | 1.02 | 3.17 | .44 |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| .35 | 1.25 | 1.60 | .13 | .19 | 1.76 | .18 |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| .07 | .15 | .02 | .34 | 1.24 | .62 | 1.75 |
| 29th | 30th | 31st | . | . | . | . |
| .70 | 2.68 | .85 | . | . | . | . |
| Total |
|
32.05 |
|
Forks-Web Local |
Forks Web Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |