| Forks-Web Local  | Forks Web Directory | Search Forks |

January  2007
Sun. Mon. Tue. Wed. Thu. Fri. Sat.
. 1st 2nd 3rd 4th 5th 6th
. .84 5.04 .85 .40 2.12 .93
7th 8th 9th 10th 11th 12th 13th
2.28 .09 .79 .32 . . .
14th 15th 16th 17th 18th 19th 20th
. . .22 .07 .83 .55 .42
21st 22nd 23rd 24th 25th 26th 27th
.12 1.48 1.58 .01 .30 .01  
28th 29th 30th 31st . . .
. . . . . . .
 
Total

19.25

| Forks-Web Local | Forks Web Directory | Fishing Guides & Charters |
| Forks Community Directory | Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce | City of Forks Online |
| Northwest Olympic Peninsula Lodging |