| Forks-Web Local | Forks Web Directory | Search Forks |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| . | . | . | . | 1st | 2nd | 3rd |
| . | . | . | . | .13 | .21 | .19 |
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| .05 | .32 | . | 1.49 | 1.75 | 1.03 | .87 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| 3.42 | 1.49 | .45 | .16 | .10 | 1.14 | .92 |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| .30 | 1.00 | .43 | .04 | 1.02 | 1.60 | 3.51 |
| 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| .35 | .05 | .21 | . | . | . | .13 |
| March 2007 was the 7th wettest March on record replacing the 1956
record of 22.23. We only had 4 days without rainfall. The wettest March on record was in 1997 with 29.42 inches. The driest March on record was in 1992 with just 2.16 inches of rainfall. |
|
Total |
|
22.36 |
|
Forks-Web Local |
Forks Web Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |