April 2006 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:48 AM | 10.1 | 8:29 AM | -1.1 | 2:54 PM | 8.0 | 8:21 PM | 2.5 | ||
| 2 | 3:26 AM | 9.8 | 10:17 AM | -0.7 | 4:49 PM | 7.4 | 10:04 PM | 3.3 | ||
| 3 | 4:08 AM | 9.2 | 11:09 AM | -0.1 | 5:50 PM | 6.8 | 10:53 PM | 4.0 | ||
| 4 | 4:57 AM | 8.5 | 12:07 PM | 0.6 | 7:00 PM | 6.4 | 11:55 PM | 4.5 | ||
| 5 | 5:58 AM | 7.8 | 1:15 PM | 1.1 | 8:19 PM | 6.3 | ||||
| 6 | 1:15 AM | 4.7 | 7:13 AM | 7.3 | 2:28 PM | 1.3 | 9:32 PM | 6.4 | ||
| 7 | 2:43 AM | 4.4 | 8:33 AM | 7.1 | 3:33 PM | 1.3 | 10:25 PM | 6.7 | ||
| 8 | 3:55 AM | 3.8 | 9:44 AM | 7.1 | 4:25 PM | 1.2 | 11:03 PM | 7.1 | ||
| 9 | 4:49 AM | 3.0 | 10:42 AM | 7.3 | 5:06 PM | 1.1 | 11:35 PM | 7.5 | ||
| 10 | 5:32 AM | 2.2 | 11:31 AM | 7.5 | 5:41 PM | 1.1 | ||||
| 11 | 12:03 AM | 7.9 | 6:09 AM | 1.4 | 12:14 PM | 7.6 | 6:13 PM | 1.3 | ||
| 12 | 12:29 AM | 8.3 | 6:45 AM | 0.8 | 12:55 PM | 7.7 | 6:44 PM | 1.6 | ||
| 13 | 12:55 AM | 8.7 | 7:19 AM | 0.2 | 1:35 PM | 7.7 | 7:14 PM | 2.0 | ||
| 14 | 1:20 AM | 8.9 | 7:53 AM | -0.2 | 2:14 PM | 7.6 | 7:44 PM | 2.4 | ||
| 15 | 1:45 AM | 9.1 | 8:28 AM | -0.4 | 2:54 PM | 7.4 | 8:15 PM | 2.9 | ||
| 16 | 2:12 AM | 9.2 | 9:05 AM | -0.5 | 3:36 PM | 7.2 | 8:47 PM | 3.4 | ||
| 17 | 2:42 AM | 9.1 | 9:45 AM | -0.5 | 4:23 PM | 6.9 | 9:24 PM | 3.8 | ||
| 18 | 3:18 AM | 9.0 | 10:32 AM | -0.3 | 5:18 PM | 6.5 | 10:09 PM | 4.1 | ||
| 19 | 4:03 AM | 8.6 | 11:27 AM | -0.0 | 6:24 PM | 6.3 | 11:08 PM | 4.4 | ||
| 20 | 5:03 AM | 8.2 | 12:31 PM | 0.2 | 7:35 PM | 6.3 | ||||
| 21 | 12:28 AM | 4.4 | 6:21 AM | 7.7 | 1:40 PM | 0.3 | 8:41 PM | 6.6 | ||
| 22 | 1:58 AM | 4.0 | 7:50 AM | 7.5 | 2:46 PM | 0.2 | 9:36 PM | 7.2 | ||
| 23 | 3:17 AM | 3.0 | 9:11 AM | 7.5 | 3:45 PM | 0.2 | 10:22 PM | 7.9 | ||
| 24 | 4:23 AM | 1.8 | 10:22 AM | 7.7 | 4:37 PM | 0.3 | 11:04 PM | 8.6 | ||
| 25 | 5:18 AM | 0.5 | 11:25 AM | 7.9 | 5:24 PM | 0.6 | 11:42 PM | 9.3 | ||
| 26 | 6:08 AM | -0.6 | 12:22 PM | 8.1 | 6:08 PM | 1.0 | ||||
| 27 | 12:20 AM | 9.8 | 6:55 AM | -1.4 | 1:15 PM | 8.1 | 6:51 PM | 1.5 | ||
| 28 | 12:57 AM | 10.1 | 7:40 AM | -1.9 | 2:06 PM | 8.1 | 7:33 PM | 2.1 | ||
| 29 | 1:35 AM | 10.1 | 8:24 AM | -2.0 | 2:56 PM | 7.8 | 8:15 PM | 2.7 | ||
| 30 | 2:13 AM | 9.8 | 9:08 AM | -1.7 | 3:46 PM | 7.5 | 8:59 PM | 3.2 | ||
www.searchforks.com
Connecting Communities, Businesses, and Resources