December 2006 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:22 AM | 2.2 | 8:51 AM | 9.8 | 3:36 PM | 0.4 | 9:51 PM | 7.4 | ||
| 2 | 3:17 AM | 2.7 | 9:35 AM | 10.3 | 4:28 PM | -0.6 | 10:53 PM | 7.7 | ||
| 3 | 4:09 AM | 3.2 | 10:18 AM | 10.7 | 5:16 PM | -1.3 | 11:49 PM | 8.0 | ||
| 4 | 4:59 AM | 3.5 | 11:01 AM | 10.8 | 6:02 PM | -1.7 | ||||
| 5 | 12:40 AM | 8.2 | 5:48 AM | 3.7 | 11:45 AM | 10.7 | 6:46 PM | -1.7 | ||
| 6 | 1:28 AM | 8.2 | 6:35 AM | 3.9 | 12:28 PM | 10.4 | 7:30 PM | -1.5 | ||
| 7 | 2:15 AM | 8.1 | 7:22 AM | 4.1 | 1:13 PM | 9.9 | 8:14 PM | -1.0 | ||
| 8 | 3:01 AM | 8.0 | 8:10 AM | 4.2 | 1:58 PM | 9.3 | 8:57 PM | -0.4 | ||
| 9 | 3:47 AM | 7.8 | 9:01 AM | 4.3 | 2:46 PM | 8.6 | 9:40 PM | 0.2 | ||
| 10 | 4:35 AM | 7.7 | 9:57 AM | 4.3 | 3:38 PM | 7.9 | 10:24 PM | 0.9 | ||
| 11 | 5:22 AM | 7.7 | 11:00 AM | 4.2 | 4:38 PM | 7.1 | 11:09 PM | 1.6 | ||
| 12 | 6:08 AM | 7.8 | 12:08 PM | 3.9 | 5:47 PM | 6.5 | 11:56 PM | 2.3 | ||
| 13 | 6:52 AM | 8.0 | 1:17 PM | 3.3 | 7:02 PM | 6.2 | ||||
| 14 | 12:45 AM | 2.9 | 7:34 AM | 8.3 | 2:19 PM | 2.6 | 8:17 PM | 6.2 | ||
| 15 | 1:37 AM | 3.5 | 8:14 AM | 8.7 | 3:11 PM | 1.8 | 9:26 PM | 6.4 | ||
| 16 | 2:28 AM | 4.0 | 8:53 AM | 9.0 | 3:56 PM | 1.0 | 10:25 PM | 6.7 | ||
| 17 | 3:19 AM | 4.4 | 9:31 AM | 9.4 | 4:38 PM | 0.3 | 11:16 PM | 7.1 | ||
| 18 | 4:06 AM | 4.6 | 10:09 AM | 9.6 | 5:18 PM | -0.3 | ||||
| 19 | 12:02 AM | 7.4 | 4:51 AM | 4.7 | 10:48 AM | 9.9 | 5:57 PM | -0.7 | ||
| 20 | 12:44 AM | 7.6 | 5:35 AM | 4.6 | 11:27 AM | 10.1 | 6:36 PM | -1.0 | ||
| 21 | 1:24 AM | 7.7 | 6:18 AM | 4.5 | 12:08 PM | 10.1 | 7:16 PM | -1.2 | ||
| 22 | 2:04 AM | 7.8 | 7:02 AM | 4.4 | 12:50 PM | 10.0 | 7:57 PM | -1.2 | ||
| 23 | 2:45 AM | 7.9 | 7:49 AM | 4.2 | 1:36 PM | 9.8 | 8:39 PM | -1.0 | ||
| 24 | 3:27 AM | 8.0 | 8:41 AM | 4.0 | 2:26 PM | 9.3 | 9:22 PM | -0.6 | ||
| 25 | 4:11 AM | 8.2 | 9:40 AM | 3.7 | 3:22 PM | 8.6 | 10:07 PM | 0.1 | ||
| 26 | 4:56 AM | 8.5 | 10:45 AM | 3.3 | 4:29 PM | 7.8 | 10:54 PM | 0.9 | ||
| 27 | 5:43 AM | 8.8 | 11:57 AM | 2.8 | 5:46 PM | 7.1 | 11:45 PM | 1.8 | ||
| 28 | 6:32 AM | 9.3 | 1:10 PM | 2.0 | 7:10 PM | 6.7 | ||||
| 29 | 12:42 AM | 2.8 | 7:22 AM | 9.7 | 2:19 PM | 1.1 | 8:34 PM | 6.6 | ||
| 30 | 1:45 AM | 3.5 | 8:14 AM | 10.0 | 3:21 PM | 0.2 | 9:51 PM | 6.9 | ||
| 31 | 2:49 AM | 4.0 | 9:05 AM | 10.3 | 4:16 PM | -0.5 | 10:56 PM | 7.4 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources