June 2006 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:02 AM | 7.5 | 11:00 AM | -0.3 | 5:56 PM | 6.6 | 11:14 PM | 3.7 | ||
| 2 | 4:55 AM | 6.9 | 11:45 AM | 0.2 | 6:44 PM | 6.6 | ||||
| 3 | 12:17 AM | 3.5 | 5:56 AM | 6.3 | 12:31 PM | 0.8 | 7:30 PM | 6.8 | ||
| 4 | 1:25 AM | 3.1 | 7:05 AM | 5.8 | 1:19 PM | 1.3 | 8:14 PM | 7.0 | ||
| 5 | 2:32 AM | 2.5 | 8:18 AM | 5.5 | 2:08 PM | 1.9 | 8:54 PM | 7.4 | ||
| 6 | 3:31 AM | 1.7 | 9:29 AM | 5.5 | 2:58 PM | 2.4 | 9:32 PM | 7.8 | ||
| 7 | 4:22 AM | 0.9 | 10:34 AM | 5.7 | 3:47 PM | 2.8 | 10:09 PM | 8.2 | ||
| 8 | 5:07 AM | 0.0 | 11:32 AM | 6.0 | 4:35 PM | 3.2 | 10:46 PM | 8.6 | ||
| 9 | 5:49 AM | -0.7 | 12:24 PM | 6.3 | 5:21 PM | 3.4 | 11:24 PM | 8.9 | ||
| 10 | 6:30 AM | -1.3 | 1:11 PM | 6.6 | 6:06 PM | 3.5 | ||||
| 11 | 12:02 AM | 9.1 | 7:11 AM | -1.8 | 1:56 PM | 6.8 | 6:51 PM | 3.6 | ||
| 12 | 12:43 AM | 9.3 | 7:53 AM | -2.1 | 2:40 PM | 6.9 | 7:36 PM | 3.5 | ||
| 13 | 1:26 AM | 9.3 | 8:36 AM | -2.3 | 3:24 PM | 6.9 | 8:23 PM | 3.4 | ||
| 14 | 2:12 AM | 9.2 | 9:20 AM | -2.2 | 4:09 PM | 7.0 | 9:14 PM | 3.2 | ||
| 15 | 3:02 AM | 8.8 | 10:05 AM | -2.0 | 4:56 PM | 7.1 | 10:10 PM | 3.0 | ||
| 16 | 3:57 AM | 8.3 | 10:52 AM | -1.5 | 5:43 PM | 7.3 | 11:14 PM | 2.7 | ||
| 17 | 4:59 AM | 7.5 | 11:41 AM | -0.8 | 6:31 PM | 7.6 | ||||
| 18 | 12:23 AM | 2.3 | 6:10 AM | 6.8 | 12:31 PM | -0.0 | 7:20 PM | 8.0 | ||
| 19 | 1:36 AM | 1.6 | 7:28 AM | 6.2 | 1:25 PM | 0.9 | 8:08 PM | 8.4 | ||
| 20 | 2:47 AM | 0.7 | 8:49 AM | 5.8 | 2:21 PM | 1.7 | 8:57 PM | 8.8 | ||
| 21 | 3:51 AM | -0.2 | 10:07 AM | 5.9 | 3:20 PM | 2.4 | 9:45 PM | 9.1 | ||
| 22 | 4:49 AM | -1.0 | 11:18 AM | 6.1 | 4:19 PM | 2.9 | 10:33 PM | 9.3 | ||
| 23 | 5:40 AM | -1.5 | 12:19 PM | 6.4 | 5:16 PM | 3.2 | 11:20 PM | 9.3 | ||
| 24 | 6:28 AM | -1.9 | 1:12 PM | 6.7 | 6:08 PM | 3.3 | ||||
| 25 | 12:06 AM | 9.2 | 7:12 AM | -2.0 | 1:57 PM | 6.9 | 6:57 PM | 3.3 | ||
| 26 | 12:50 AM | 9.0 | 7:53 AM | -1.9 | 2:39 PM | 7.0 | 7:43 PM | 3.2 | ||
| 27 | 1:33 AM | 8.8 | 8:33 AM | -1.7 | 3:18 PM | 6.9 | 8:27 PM | 3.2 | ||
| 28 | 2:15 AM | 8.4 | 9:11 AM | -1.4 | 3:57 PM | 6.9 | 9:11 PM | 3.1 | ||
| 29 | 2:57 AM | 7.9 | 9:47 AM | -1.0 | 4:34 PM | 6.9 | 9:56 PM | 3.0 | ||
| 30 | 3:40 AM | 7.4 | 10:23 AM | -0.5 | 5:11 PM | 6.9 | 10:44 PM | 2.9 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources