October 2006 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:40 AM | 0.7 | 8:48 AM | 6.0 | 1:31 PM | 4.6 | 7:30 PM | 7.7 | ||
| 2 | 2:50 AM | 0.4 | 9:49 AM | 6.5 | 2:58 PM | 4.0 | 8:54 PM | 7.9 | ||
| 3 | 3:51 AM | -0.0 | 10:35 AM | 7.2 | 4:07 PM | 3.0 | 10:04 PM | 8.2 | ||
| 4 | 4:43 AM | -0.3 | 11:15 AM | 7.9 | 5:04 PM | 1.8 | 11:05 PM | 8.6 | ||
| 5 | 5:29 AM | -0.4 | 11:52 AM | 8.7 | 5:55 PM | 0.6 | ||||
| 6 | 12:01 AM | 8.9 | 6:11 AM | -0.2 | 12:28 PM | 9.4 | 6:43 PM | -0.5 | ||
| 7 | 12:55 AM | 8.9 | 6:53 AM | 0.2 | 1:04 PM | 9.9 | 7:30 PM | -1.3 | ||
| 8 | 1:47 AM | 8.8 | 7:33 AM | 0.9 | 1:41 PM | 10.2 | 8:16 PM | -1.6 | ||
| 9 | 2:39 AM | 8.5 | 8:15 AM | 1.7 | 2:19 PM | 10.2 | 9:04 PM | -1.6 | ||
| 10 | 3:32 AM | 8.0 | 8:57 AM | 2.5 | 3:00 PM | 9.9 | 9:53 PM | -1.2 | ||
| 11 | 4:28 AM | 7.5 | 9:43 AM | 3.3 | 3:44 PM | 9.4 | 10:46 PM | -0.6 | ||
| 12 | 5:31 AM | 7.0 | 10:36 AM | 4.0 | 4:35 PM | 8.6 | 11:45 PM | 0.1 | ||
| 13 | 6:41 AM | 6.7 | 11:41 AM | 4.4 | 5:38 PM | 7.9 | ||||
| 14 | 12:51 AM | 0.7 | 7:57 AM | 6.6 | 1:02 PM | 4.5 | 6:55 PM | 7.3 | ||
| 15 | 2:02 AM | 1.1 | 9:06 AM | 6.8 | 2:28 PM | 4.2 | 8:16 PM | 7.1 | ||
| 16 | 3:07 AM | 1.2 | 9:59 AM | 7.1 | 3:40 PM | 3.5 | 9:28 PM | 7.1 | ||
| 17 | 4:01 AM | 1.2 | 10:39 AM | 7.4 | 4:34 PM | 2.7 | 10:27 PM | 7.2 | ||
| 18 | 4:43 AM | 1.3 | 11:11 AM | 7.8 | 5:17 PM | 1.9 | 11:17 PM | 7.4 | ||
| 19 | 5:20 AM | 1.4 | 11:40 AM | 8.2 | 5:55 PM | 1.2 | ||||
| 20 | 12:01 AM | 7.5 | 5:53 AM | 1.7 | 12:07 PM | 8.6 | 6:30 PM | 0.6 | ||
| 21 | 12:42 AM | 7.6 | 6:23 AM | 2.0 | 12:33 PM | 8.9 | 7:03 PM | 0.1 | ||
| 22 | 1:22 AM | 7.6 | 6:54 AM | 2.5 | 12:58 PM | 9.1 | 7:37 PM | -0.2 | ||
| 23 | 2:01 AM | 7.6 | 7:24 AM | 2.9 | 1:23 PM | 9.2 | 8:10 PM | -0.4 | ||
| 24 | 2:40 AM | 7.4 | 7:54 AM | 3.4 | 1:49 PM | 9.3 | 8:46 PM | -0.4 | ||
| 25 | 3:21 AM | 7.2 | 8:27 AM | 3.8 | 2:18 PM | 9.2 | 9:25 PM | -0.2 | ||
| 26 | 4:07 AM | 7.0 | 9:02 AM | 4.2 | 2:51 PM | 9.0 | 10:09 PM | -0.0 | ||
| 27 | 5:00 AM | 6.7 | 9:45 AM | 4.5 | 3:33 PM | 8.7 | 11:00 PM | 0.2 | ||
| 28 | 6:02 AM | 6.5 | 10:42 AM | 4.8 | 4:29 PM | 8.2 | ||||
| 29 | 6:10 AM | 6.5 | 10:59 AM | 4.8 | 4:44 PM | 7.8 | ||||
| 30 | 12:06 AM | 0.6 | 7:13 AM | 6.9 | 12:28 PM | 4.4 | 6:13 PM | 7.5 | ||
| 31 | 1:11 AM | 0.6 | 8:07 AM | 7.4 | 1:48 PM | 3.5 | 7:38 PM | 7.5 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources