September 2006 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:01 AM | 1.0 | 7:48 AM | 5.3 | 12:09 PM | 4.2 | 6:37 PM | 7.8 | ||
| 2 | 2:14 AM | 0.8 | 9:13 AM | 5.4 | 1:36 PM | 4.4 | 7:54 PM | 7.8 | ||
| 3 | 3:25 AM | 0.2 | 10:23 AM | 5.9 | 3:05 PM | 4.2 | 9:10 PM | 8.1 | ||
| 4 | 4:26 AM | -0.5 | 11:14 AM | 6.4 | 4:16 PM | 3.5 | 10:17 PM | 8.6 | ||
| 5 | 5:17 AM | -1.1 | 11:56 AM | 7.0 | 5:15 PM | 2.6 | 11:16 PM | 9.0 | ||
| 6 | 6:02 AM | -1.5 | 12:33 PM | 7.6 | 6:08 PM | 1.6 | ||||
| 7 | 12:10 AM | 9.3 | 6:45 AM | -1.6 | 1:10 PM | 8.3 | 6:58 PM | 0.7 | ||
| 8 | 1:02 AM | 9.4 | 7:25 AM | -1.4 | 1:45 PM | 8.9 | 7:46 PM | -0.1 | ||
| 9 | 1:54 AM | 9.1 | 8:04 AM | -0.8 | 2:21 PM | 9.3 | 8:35 PM | -0.7 | ||
| 10 | 2:46 AM | 8.7 | 8:44 AM | 0.0 | 2:59 PM | 9.5 | 9:24 PM | -0.9 | ||
| 11 | 3:40 AM | 8.0 | 9:25 AM | 1.0 | 3:38 PM | 9.5 | 10:16 PM | -0.8 | ||
| 12 | 4:38 AM | 7.3 | 10:08 AM | 2.1 | 4:21 PM | 9.2 | 11:12 PM | -0.5 | ||
| 13 | 5:42 AM | 6.7 | 10:56 AM | 3.0 | 5:10 PM | 8.8 | ||||
| 14 | 12:15 AM | -0.0 | 6:58 AM | 6.2 | 11:56 AM | 3.8 | 6:10 PM | 8.2 | ||
| 15 | 1:26 AM | 0.4 | 8:23 AM | 6.1 | 1:13 PM | 4.3 | 7:23 PM | 7.7 | ||
| 16 | 2:42 AM | 0.6 | 9:44 AM | 6.2 | 2:41 PM | 4.2 | 8:41 PM | 7.5 | ||
| 17 | 3:50 AM | 0.5 | 10:43 AM | 6.6 | 3:56 PM | 3.7 | 9:51 PM | 7.6 | ||
| 18 | 4:44 AM | 0.3 | 11:26 AM | 6.9 | 4:53 PM | 3.0 | 10:49 PM | 7.7 | ||
| 19 | 5:28 AM | 0.2 | 12:00 PM | 7.2 | 5:38 PM | 2.4 | 11:36 PM | 7.9 | ||
| 20 | 6:04 AM | 0.2 | 12:29 PM | 7.6 | 6:18 PM | 1.8 | ||||
| 21 | 12:18 AM | 7.9 | 6:35 AM | 0.3 | 12:55 PM | 7.9 | 6:53 PM | 1.2 | ||
| 22 | 12:57 AM | 7.9 | 7:04 AM | 0.6 | 1:20 PM | 8.2 | 7:27 PM | 0.8 | ||
| 23 | 1:34 AM | 7.8 | 7:32 AM | 1.0 | 1:45 PM | 8.4 | 8:01 PM | 0.5 | ||
| 24 | 2:11 AM | 7.6 | 7:59 AM | 1.5 | 2:08 PM | 8.5 | 8:34 PM | 0.3 | ||
| 25 | 2:49 AM | 7.3 | 8:26 AM | 2.1 | 2:32 PM | 8.6 | 9:09 PM | 0.2 | ||
| 26 | 3:29 AM | 7.0 | 8:54 AM | 2.7 | 2:56 PM | 8.6 | 9:46 PM | 0.3 | ||
| 27 | 4:13 AM | 6.6 | 9:24 AM | 3.3 | 3:25 PM | 8.5 | 10:29 PM | 0.5 | ||
| 28 | 5:05 AM | 6.2 | 9:59 AM | 3.9 | 4:01 PM | 8.3 | 11:22 PM | 0.7 | ||
| 29 | 6:11 AM | 5.9 | 10:45 AM | 4.3 | 4:50 PM | 8.0 | ||||
| 30 | 12:26 AM | 0.8 | 7:31 AM | 5.8 | 11:56 AM | 4.7 | 6:01 PM | 7.7 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources