April 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:46 AM | 9.4 | 8:38 AM | -1.0 | 2:52 PM | 7.4 | 8:30 PM | 2.3 | ||
| 2 | 3:24 AM | 9.1 | 10:26 AM | -0.6 | 4:47 PM | 6.8 | 10:13 PM | 3.1 | ||
| 3 | 4:06 AM | 8.6 | 11:18 AM | -0.1 | 5:48 PM | 6.3 | 11:02 PM | 3.7 | ||
| 4 | 4:55 AM | 7.9 | 12:16 PM | 0.5 | 6:58 PM | 6.0 | ||||
| 5 | 12:04 AM | 4.2 | 5:56 AM | 7.3 | 1:24 PM | 1.0 | 8:17 PM | 5.9 | ||
| 6 | 1:24 AM | 4.3 | 7:11 AM | 6.8 | 2:37 PM | 1.2 | 9:30 PM | 6.0 | ||
| 7 | 2:52 AM | 4.1 | 8:31 AM | 6.6 | 3:42 PM | 1.2 | 10:23 PM | 6.3 | ||
| 8 | 4:04 AM | 3.5 | 9:42 AM | 6.6 | 4:34 PM | 1.1 | 11:01 PM | 6.6 | ||
| 9 | 4:58 AM | 2.8 | 10:40 AM | 6.8 | 5:15 PM | 1.0 | 11:33 PM | 7.0 | ||
| 10 | 5:41 AM | 2.0 | 11:29 AM | 6.9 | 5:50 PM | 1.0 | ||||
| 11 | 12:01 AM | 7.4 | 6:18 AM | 1.3 | 12:12 PM | 7.1 | 6:22 PM | 1.2 | ||
| 12 | 12:27 AM | 7.7 | 6:54 AM | 0.7 | 12:53 PM | 7.1 | 6:53 PM | 1.5 | ||
| 13 | 12:53 AM | 8.0 | 7:28 AM | 0.2 | 1:33 PM | 7.1 | 7:23 PM | 1.8 | ||
| 14 | 1:18 AM | 8.3 | 8:02 AM | -0.2 | 2:12 PM | 7.1 | 7:53 PM | 2.2 | ||
| 15 | 1:43 AM | 8.5 | 8:37 AM | -0.4 | 2:52 PM | 6.9 | 8:24 PM | 2.7 | ||
| 16 | 2:10 AM | 8.5 | 9:14 AM | -0.5 | 3:34 PM | 6.7 | 8:56 PM | 3.1 | ||
| 17 | 2:40 AM | 8.5 | 9:54 AM | -0.4 | 4:21 PM | 6.4 | 9:33 PM | 3.5 | ||
| 18 | 3:16 AM | 8.3 | 10:41 AM | -0.3 | 5:16 PM | 6.1 | 10:18 PM | 3.8 | ||
| 19 | 4:01 AM | 8.0 | 11:36 AM | -0.0 | 6:22 PM | 5.8 | 11:17 PM | 4.0 | ||
| 20 | 5:01 AM | 7.6 | 12:40 PM | 0.2 | 7:33 PM | 5.9 | ||||
| 21 | 12:37 AM | 4.1 | 6:19 AM | 7.2 | 1:49 PM | 0.2 | 8:39 PM | 6.2 | ||
| 22 | 2:07 AM | 3.6 | 7:48 AM | 7.0 | 2:55 PM | 0.2 | 9:34 PM | 6.7 | ||
| 23 | 3:26 AM | 2.8 | 9:09 AM | 7.0 | 3:54 PM | 0.2 | 10:20 PM | 7.3 | ||
| 24 | 4:32 AM | 1.7 | 10:20 AM | 7.2 | 4:46 PM | 0.3 | 11:02 PM | 8.0 | ||
| 25 | 5:27 AM | 0.5 | 11:23 AM | 7.4 | 5:33 PM | 0.5 | 11:40 PM | 8.6 | ||
| 26 | 6:17 AM | -0.5 | 12:20 PM | 7.5 | 6:17 PM | 0.9 | ||||
| 27 | 12:18 AM | 9.1 | 7:04 AM | -1.3 | 1:13 PM | 7.6 | 7:00 PM | 1.4 | ||
| 28 | 12:55 AM | 9.4 | 7:49 AM | -1.7 | 2:04 PM | 7.5 | 7:42 PM | 1.9 | ||
| 29 | 1:33 AM | 9.3 | 8:33 AM | -1.8 | 2:54 PM | 7.3 | 8:24 PM | 2.5 | ||
| 30 | 2:11 AM | 9.1 | 9:17 AM | -1.6 | 3:44 PM | 7.0 | 9:08 PM | 3.0 | ||
www.searchforks.com
Connecting Communities, Businesses, and Resources