August 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 5:42 AM 5.2 11:25 AM 1.9 5:54 PM 7.1        
2     12:52 AM 1.4 6:51 AM 4.8 12:05 PM 2.6 6:35 PM 7.2
3     1:56 AM 1.1 8:12 AM 4.7 12:57 PM 3.3 7:27 PM 7.2
4     3:04 AM 0.6 9:35 AM 4.8 2:09 PM 3.7 8:27 PM 7.4
5     4:07 AM 0.0 10:47 AM 5.1 3:28 PM 3.8 9:29 PM 7.7
6     5:03 AM -0.7 11:43 AM 5.6 4:37 PM 3.5 10:29 PM 8.1
7     5:54 AM -1.3 12:28 PM 6.0 5:36 PM 3.1 11:25 PM 8.5
8     6:39 AM -1.9 1:09 PM 6.4 6:30 PM 2.4    
9 12:18 AM 8.8 7:23 AM -2.2 1:47 PM 6.9 7:20 PM 1.8    
10 1:09 AM 8.9 8:04 AM -2.2 2:24 PM 7.3 8:10 PM 1.2    
11 1:59 AM 8.7 8:44 AM -1.9 3:02 PM 7.7 9:01 PM 0.6    
12 2:51 AM 8.2 9:24 AM -1.3 3:40 PM 8.0 9:53 PM 0.3    
13 3:45 AM 7.5 10:04 AM -0.4 4:19 PM 8.2 10:49 PM 0.1    
14 4:44 AM 6.7 10:46 AM 0.6 5:02 PM 8.3 11:49 PM 0.0    
15 5:50 AM 6.0 11:32 AM 1.7 5:49 PM 8.2        
16     12:54 AM 0.1 7:06 AM 5.4 12:26 PM 2.6 6:44 PM 7.9
17     2:06 AM 0.1 8:33 AM 5.2 1:33 PM 3.3 7:47 PM 7.7
18     3:19 AM 0.0 10:00 AM 5.4 2:53 PM 3.6 8:55 PM 7.5
19     4:25 AM -0.2 11:09 AM 5.7 4:09 PM 3.5 10:00 PM 7.5
20     5:21 AM -0.4 11:59 AM 6.0 5:11 PM 3.1 10:58 PM 7.6
21     6:07 AM -0.6 12:37 PM 6.3 6:01 PM 2.7 11:47 PM 7.7
22     6:45 AM -0.7 1:09 PM 6.5 6:44 PM 2.2    
23 12:30 AM 7.7 7:19 AM -0.7 1:38 PM 6.7 7:23 PM 1.9    
24 1:09 AM 7.6 7:50 AM -0.6 2:05 PM 6.9 7:59 PM 1.5    
25 1:46 AM 7.4 8:18 AM -0.3 2:31 PM 7.1 8:35 PM 1.3    
26 2:23 AM 7.1 8:46 AM 0.2 2:57 PM 7.2 9:10 PM 1.1    
27 3:00 AM 6.8 9:12 AM 0.7 3:22 PM 7.3 9:47 PM 1.0    
28 3:40 AM 6.3 9:39 AM 1.4 3:47 PM 7.4 10:27 PM 0.9    
29 4:24 AM 5.9 10:08 AM 2.0 4:15 PM 7.4 11:11 PM 1.0    
30 5:17 AM 5.5 10:40 AM 2.7 4:48 PM 7.4        
31     12:05 AM 1.0 6:24 AM 5.1 11:19 AM 3.3 5:33 PM 7.3

www.SearchForks.com
Connecting Communities, Businesses, and Resources