July 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:24 AM | 6.3 | 11:07 AM | 0.1 | 5:47 PM | 6.5 | 11:46 PM | 2.5 | ||
| 2 | 5:17 AM | 5.7 | 11:43 AM | 0.7 | 6:24 PM | 6.6 | ||||
| 3 | 12:44 AM | 2.2 | 6:19 AM | 5.1 | 12:22 PM | 1.4 | 7:03 PM | 6.8 | ||
| 4 | 1:47 AM | 1.8 | 7:30 AM | 4.8 | 1:06 PM | 2.1 | 7:44 PM | 7.0 | ||
| 5 | 2:49 AM | 1.3 | 8:47 AM | 4.7 | 1:57 PM | 2.7 | 8:27 PM | 7.3 | ||
| 6 | 3:48 AM | 0.6 | 10:02 AM | 4.9 | 2:57 PM | 3.2 | 9:13 PM | 7.6 | ||
| 7 | 4:41 AM | -0.1 | 11:09 AM | 5.2 | 3:59 PM | 3.5 | 10:01 PM | 7.9 | ||
| 8 | 5:30 AM | -0.8 | 12:05 PM | 5.6 | 4:58 PM | 3.5 | 10:50 PM | 8.2 | ||
| 9 | 6:16 AM | -1.4 | 12:53 PM | 5.9 | 5:52 PM | 3.4 | 11:38 PM | 8.5 | ||
| 10 | 7:01 AM | -1.9 | 1:37 PM | 6.2 | 6:43 PM | 3.1 | ||||
| 11 | 12:27 AM | 8.7 | 7:45 AM | -2.3 | 2:19 PM | 6.5 | 7:33 PM | 2.7 | ||
| 12 | 1:16 AM | 8.8 | 8:28 AM | -2.4 | 2:59 PM | 6.7 | 8:23 PM | 2.3 | ||
| 13 | 2:05 AM | 8.6 | 9:10 AM | -2.3 | 3:40 PM | 6.9 | 9:15 PM | 2.0 | ||
| 14 | 2:57 AM | 8.2 | 9:52 AM | -1.9 | 4:21 PM | 7.2 | 10:10 PM | 1.6 | ||
| 15 | 3:52 AM | 7.6 | 10:35 AM | -1.3 | 5:03 PM | 7.5 | 11:09 PM | 1.3 | ||
| 16 | 4:52 AM | 6.8 | 11:18 AM | -0.4 | 5:47 PM | 7.7 | ||||
| 17 | 12:13 AM | 0.9 | 5:59 AM | 6.0 | 12:05 PM | 0.6 | 6:34 PM | 7.9 | ||
| 18 | 1:22 AM | 0.6 | 7:16 AM | 5.4 | 12:56 PM | 1.6 | 7:24 PM | 8.0 | ||
| 19 | 2:33 AM | 0.1 | 8:39 AM | 5.1 | 1:56 PM | 2.5 | 8:18 PM | 8.1 | ||
| 20 | 3:41 AM | -0.3 | 10:03 AM | 5.2 | 3:04 PM | 3.1 | 9:14 PM | 8.1 | ||
| 21 | 4:43 AM | -0.7 | 11:17 AM | 5.5 | 4:12 PM | 3.3 | 10:11 PM | 8.1 | ||
| 22 | 5:37 AM | -1.0 | 12:15 PM | 5.8 | 5:15 PM | 3.3 | 11:05 PM | 8.1 | ||
| 23 | 6:24 AM | -1.3 | 1:01 PM | 6.1 | 6:09 PM | 3.1 | 11:54 PM | 8.1 | ||
| 24 | 7:07 AM | -1.4 | 1:40 PM | 6.3 | 6:56 PM | 2.8 | ||||
| 25 | 12:39 AM | 8.0 | 7:45 AM | -1.4 | 2:14 PM | 6.4 | 7:39 PM | 2.5 | ||
| 26 | 1:21 AM | 7.8 | 8:20 AM | -1.2 | 2:47 PM | 6.5 | 8:19 PM | 2.3 | ||
| 27 | 2:00 AM | 7.6 | 8:52 AM | -1.0 | 3:17 PM | 6.6 | 8:58 PM | 2.1 | ||
| 28 | 2:39 AM | 7.2 | 9:23 AM | -0.6 | 3:47 PM | 6.7 | 9:38 PM | 2.0 | ||
| 29 | 3:18 AM | 6.8 | 9:53 AM | -0.1 | 4:17 PM | 6.8 | 10:20 PM | 1.9 | ||
| 30 | 3:59 AM | 6.2 | 10:22 AM | 0.5 | 4:47 PM | 6.9 | 11:05 PM | 1.7 | ||
| 31 | 4:46 AM | 5.7 | 10:52 AM | 1.2 | 5:18 PM | 7.0 | 11:55 PM | 1.6 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources