June 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 4:00 AM 7.0 11:09 AM -0.3 5:54 PM 6.2 11:23 PM 3.4    
2 4:53 AM 6.4 11:54 AM 0.2 6:42 PM 6.2        
3     12:26 AM 3.2 5:54 AM 5.8 12:40 PM 0.7 7:28 PM 6.3
4     1:34 AM 2.9 7:03 AM 5.4 1:28 PM 1.2 8:12 PM 6.5
5     2:41 AM 2.3 8:16 AM 5.1 2:17 PM 1.7 8:52 PM 6.9
6     3:40 AM 1.6 9:27 AM 5.1 3:07 PM 2.2 9:30 PM 7.2
7     4:31 AM 0.8 10:32 AM 5.3 3:56 PM 2.6 10:07 PM 7.6
8     5:16 AM 0.0 11:30 AM 5.6 4:44 PM 2.9 10:44 PM 7.9
9     5:58 AM -0.6 12:22 PM 5.9 5:30 PM 3.1 11:22 PM 8.2
10     6:39 AM -1.2 1:09 PM 6.1 6:15 PM 3.3    
11 12:00 AM 8.5 7:20 AM -1.7 1:54 PM 6.3 7:00 PM 3.3    
12 12:41 AM 8.6 8:02 AM -2.0 2:38 PM 6.4 7:45 PM 3.2    
13 1:24 AM 8.7 8:45 AM -2.1 3:22 PM 6.4 8:32 PM 3.1    
14 2:10 AM 8.5 9:29 AM -2.1 4:07 PM 6.5 9:23 PM 3.0    
15 3:00 AM 8.2 10:14 AM -1.8 4:54 PM 6.6 10:19 PM 2.8    
16 3:55 AM 7.7 11:01 AM -1.4 5:41 PM 6.8 11:23 PM 2.5    
17 4:57 AM 7.0 11:50 AM -0.8 6:29 PM 7.0        
18     12:32 AM 2.1 6:08 AM 6.3 12:40 PM -0.0 7:18 PM 7.4
19     1:45 AM 1.5 7:26 AM 5.7 1:34 PM 0.8 8:06 PM 7.8
20     2:56 AM 0.7 8:47 AM 5.4 2:30 PM 1.6 8:55 PM 8.2
21     4:00 AM -0.2 10:05 AM 5.5 3:29 PM 2.2 9:43 PM 8.4
22     4:58 AM -0.9 11:16 AM 5.7 4:28 PM 2.7 10:31 PM 8.6
23     5:49 AM -1.4 12:17 PM 6.0 5:25 PM 2.9 11:18 PM 8.6
24     6:37 AM -1.7 1:10 PM 6.2 6:17 PM 3.0    
25 12:04 AM 8.6 7:21 AM -1.8 1:55 PM 6.4 7:06 PM 3.0    
26 12:48 AM 8.4 8:02 AM -1.8 2:37 PM 6.5 7:52 PM 3.0    
27 1:31 AM 8.1 8:42 AM -1.6 3:16 PM 6.4 8:36 PM 2.9    
28 2:13 AM 7.8 9:20 AM -1.3 3:55 PM 6.4 9:20 PM 2.9    
29 2:55 AM 7.3 9:56 AM -0.9 4:32 PM 6.4 10:05 PM 2.8    
30 3:38 AM 6.8 10:32 AM -0.5 5:09 PM 6.4 10:53 PM 2.7    

www.SearchForks.com
Connecting Communities, Businesses, and Resources