May 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:52 AM | 8.6 | 10:02 AM | -1.1 | 4:35 PM | 6.6 | 9:54 PM | 3.4 | ||
| 2 | 3:35 AM | 8.0 | 10:50 AM | -0.5 | 5:31 PM | 6.3 | 10:45 PM | 3.7 | ||
| 3 | 4:24 AM | 7.4 | 11:42 AM | 0.1 | 6:31 PM | 6.0 | 11:46 PM | 3.9 | ||
| 4 | 5:23 AM | 6.7 | 12:40 PM | 0.6 | 7:33 PM | 6.0 | ||||
| 5 | 1:00 AM | 3.9 | 6:34 AM | 6.2 | 1:40 PM | 1.0 | 8:31 PM | 6.1 | ||
| 6 | 2:19 AM | 3.5 | 7:50 AM | 5.9 | 2:38 PM | 1.2 | 9:19 PM | 6.3 | ||
| 7 | 3:29 AM | 2.9 | 9:02 AM | 5.8 | 3:30 PM | 1.4 | 9:59 PM | 6.7 | ||
| 8 | 4:24 AM | 2.1 | 10:06 AM | 5.8 | 4:16 PM | 1.6 | 10:33 PM | 7.1 | ||
| 9 | 5:09 AM | 1.3 | 11:02 AM | 6.0 | 4:56 PM | 1.8 | 11:05 PM | 7.5 | ||
| 10 | 5:49 AM | 0.5 | 11:52 AM | 6.2 | 5:34 PM | 2.1 | 11:35 PM | 7.9 | ||
| 11 | 6:26 AM | -0.2 | 12:38 PM | 6.4 | 6:10 PM | 2.4 | ||||
| 12 | 12:04 AM | 8.2 | 7:03 AM | -0.7 | 1:21 PM | 6.6 | 6:47 PM | 2.7 | ||
| 13 | 12:34 AM | 8.4 | 7:39 AM | -1.1 | 2:04 PM | 6.6 | 7:23 PM | 3.0 | ||
| 14 | 1:06 AM | 8.6 | 8:18 AM | -1.3 | 2:47 PM | 6.6 | 8:01 PM | 3.2 | ||
| 15 | 1:40 AM | 8.6 | 8:58 AM | -1.4 | 3:32 PM | 6.5 | 8:41 PM | 3.4 | ||
| 16 | 2:18 AM | 8.5 | 9:42 AM | -1.3 | 4:20 PM | 6.3 | 9:26 PM | 3.5 | ||
| 17 | 3:03 AM | 8.2 | 10:29 AM | -1.2 | 5:12 PM | 6.2 | 10:20 PM | 3.6 | ||
| 18 | 3:55 AM | 7.8 | 11:21 AM | -0.9 | 6:09 PM | 6.2 | 11:25 PM | 3.5 | ||
| 19 | 4:58 AM | 7.3 | 12:17 PM | -0.5 | 7:06 PM | 6.4 | ||||
| 20 | 12:41 AM | 3.2 | 6:14 AM | 6.7 | 1:16 PM | -0.1 | 8:00 PM | 6.7 | ||
| 21 | 2:01 AM | 2.6 | 7:37 AM | 6.3 | 2:14 PM | 0.3 | 8:50 PM | 7.3 | ||
| 22 | 3:14 AM | 1.6 | 8:57 AM | 6.1 | 3:12 PM | 0.8 | 9:36 PM | 7.8 | ||
| 23 | 4:18 AM | 0.6 | 10:11 AM | 6.2 | 4:06 PM | 1.2 | 10:20 PM | 8.4 | ||
| 24 | 5:13 AM | -0.5 | 11:17 AM | 6.4 | 4:57 PM | 1.7 | 11:02 PM | 8.8 | ||
| 25 | 6:03 AM | -1.3 | 12:17 PM | 6.6 | 5:47 PM | 2.1 | 11:43 PM | 9.0 | ||
| 26 | 6:49 AM | -1.8 | 1:11 PM | 6.7 | 6:34 PM | 2.5 | ||||
| 27 | 12:24 AM | 9.1 | 7:33 AM | -2.0 | 2:01 PM | 6.8 | 7:20 PM | 2.8 | ||
| 28 | 1:05 AM | 8.9 | 8:17 AM | -2.0 | 2:48 PM | 6.8 | 8:06 PM | 3.0 | ||
| 29 | 1:47 AM | 8.6 | 8:59 AM | -1.7 | 3:34 PM | 6.6 | 8:51 PM | 3.2 | ||
| 30 | 2:29 AM | 8.1 | 9:42 AM | -1.3 | 4:20 PM | 6.5 | 9:37 PM | 3.3 | ||
| 31 | 3:13 AM | 7.6 | 10:25 AM | -0.8 | 5:07 PM | 6.3 | 10:27 PM | 3.4 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources