November 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:19 AM | 0.6 | 8:50 AM | 7.6 | 3:03 PM | 2.1 | 8:49 PM | 7.2 | ||
| 2 | 3:12 AM | 0.8 | 9:31 AM | 8.3 | 3:59 PM | 0.9 | 9:54 PM | 7.4 | ||
| 3 | 4:01 AM | 1.0 | 10:09 AM | 9.0 | 4:50 PM | -0.3 | 10:53 PM | 7.7 | ||
| 4 | 4:47 AM | 1.4 | 10:48 AM | 9.6 | 5:37 PM | -1.1 | 11:48 PM | 7.8 | ||
| 5 | 5:31 AM | 1.9 | 11:26 AM | 9.9 | 6:23 PM | -1.7 | ||||
| 6 | 12:40 AM | 7.9 | 6:15 AM | 2.4 | 12:06 PM | 10.0 | 7:09 PM | -1.8 | ||
| 7 | 1:31 AM | 7.7 | 7:00 AM | 2.9 | 12:46 PM | 9.8 | 7:54 PM | -1.6 | ||
| 8 | 2:23 AM | 7.5 | 7:46 AM | 3.3 | 1:29 PM | 9.3 | 8:41 PM | -1.1 | ||
| 9 | 3:15 AM | 7.2 | 8:34 AM | 3.7 | 2:14 PM | 8.7 | 9:30 PM | -0.5 | ||
| 10 | 4:12 AM | 6.9 | 9:28 AM | 4.1 | 3:06 PM | 8.0 | 10:23 PM | 0.2 | ||
| 11 | 5:12 AM | 6.7 | 10:32 AM | 4.2 | 4:06 PM | 7.2 | 11:19 PM | 0.8 | ||
| 12 | 6:13 AM | 6.6 | 11:46 AM | 4.2 | 5:17 PM | 6.6 | ||||
| 13 | 12:18 AM | 1.3 | 7:10 AM | 6.8 | 1:06 PM | 3.8 | 6:34 PM | 6.2 | ||
| 14 | 1:16 AM | 1.7 | 7:58 AM | 7.0 | 2:16 PM | 3.1 | 7:48 PM | 6.1 | ||
| 15 | 2:08 AM | 2.0 | 8:38 AM | 7.4 | 3:12 PM | 2.4 | 8:54 PM | 6.2 | ||
| 16 | 2:55 AM | 2.3 | 9:13 AM | 7.8 | 3:57 PM | 1.6 | 9:51 PM | 6.4 | ||
| 17 | 3:36 AM | 2.6 | 9:45 AM | 8.2 | 4:37 PM | 0.9 | 10:41 PM | 6.6 | ||
| 18 | 4:15 AM | 2.9 | 10:16 AM | 8.5 | 5:13 PM | 0.3 | 11:27 PM | 6.8 | ||
| 19 | 4:52 AM | 3.2 | 10:46 AM | 8.8 | 5:49 PM | -0.2 | ||||
| 20 | 12:10 AM | 7.0 | 5:28 AM | 3.5 | 11:16 AM | 9.0 | 6:24 PM | -0.5 | ||
| 21 | 12:51 AM | 7.0 | 6:04 AM | 3.8 | 11:47 AM | 9.1 | 7:01 PM | -0.7 | ||
| 22 | 1:32 AM | 7.0 | 6:41 AM | 4.0 | 12:20 PM | 9.1 | 7:39 PM | -0.7 | ||
| 23 | 2:14 AM | 7.0 | 7:20 AM | 4.1 | 12:55 PM | 9.0 | 8:20 PM | -0.7 | ||
| 24 | 2:59 AM | 6.8 | 8:02 AM | 4.2 | 1:36 PM | 8.7 | 9:04 PM | -0.5 | ||
| 25 | 3:48 AM | 6.7 | 8:52 AM | 4.3 | 2:24 PM | 8.4 | 9:52 PM | -0.2 | ||
| 26 | 4:41 AM | 6.7 | 9:53 AM | 4.3 | 3:22 PM | 7.8 | 10:44 PM | 0.1 | ||
| 27 | 5:35 AM | 6.9 | 11:06 AM | 4.0 | 4:33 PM | 7.3 | 11:39 PM | 0.5 | ||
| 28 | 6:28 AM | 7.3 | 12:26 PM | 3.5 | 5:57 PM | 6.8 | ||||
| 29 | 12:37 AM | 1.0 | 7:18 AM | 7.8 | 1:41 PM | 2.6 | 7:21 PM | 6.6 | ||
| 30 | 1:35 AM | 1.5 | 8:04 AM | 8.5 | 2:48 PM | 1.5 | 8:39 PM | 6.6 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources