October 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     1:49 AM 0.7 8:46 AM 5.6 1:40 PM 4.2 7:28 PM 7.1
2     2:59 AM 0.4 9:47 AM 6.0 3:07 PM 3.7 8:52 PM 7.3
3     4:00 AM -0.0 10:33 AM 6.6 4:16 PM 2.8 10:02 PM 7.7
4     4:52 AM -0.3 11:13 AM 7.3 5:13 PM 1.6 11:03 PM 8.0
5     5:38 AM -0.4 11:50 AM 8.1 6:04 PM 0.5 11:59 PM 8.2
6     6:20 AM -0.2 12:26 PM 8.7 6:52 PM -0.5    
7 12:53 AM 8.3 7:02 AM 0.2 1:02 PM 9.2 7:39 PM -1.2    
8 1:45 AM 8.2 7:42 AM 0.8 1:39 PM 9.5 8:25 PM -1.5    
9 2:37 AM 7.9 8:24 AM 1.6 2:17 PM 9.5 9:13 PM -1.5    
10 3:30 AM 7.5 9:06 AM 2.3 2:58 PM 9.2 10:02 PM -1.1    
11 4:26 AM 7.0 9:52 AM 3.0 3:42 PM 8.7 10:55 PM -0.5    
12 5:29 AM 6.5 10:45 AM 3.7 4:33 PM 8.0 11:54 PM 0.1    
13 6:39 AM 6.2 11:50 AM 4.1 5:36 PM 7.3        
14     1:00 AM 0.7 7:55 AM 6.1 1:11 PM 4.2 6:53 PM 6.8
15     2:11 AM 1.0 9:04 AM 6.3 2:37 PM 3.9 8:14 PM 6.6
16     3:16 AM 1.1 9:57 AM 6.6 3:49 PM 3.2 9:26 PM 6.6
17     4:10 AM 1.1 10:37 AM 6.9 4:43 PM 2.5 10:25 PM 6.7
18     4:52 AM 1.2 11:09 AM 7.3 5:26 PM 1.8 11:15 PM 6.9
19     5:29 AM 1.3 11:38 AM 7.7 6:04 PM 1.1 11:59 PM 7.0
20     6:02 AM 1.6 12:05 PM 8.0 6:39 PM 0.5    
21 12:40 AM 7.1 6:32 AM 1.9 12:31 PM 8.3 7:12 PM 0.1    
22 1:20 AM 7.1 7:03 AM 2.3 12:56 PM 8.5 7:46 PM -0.2    
23 1:59 AM 7.0 7:33 AM 2.7 1:21 PM 8.6 8:19 PM -0.3    
24 2:38 AM 6.9 8:03 AM 3.1 1:47 PM 8.6 8:55 PM -0.3    
25 3:19 AM 6.7 8:36 AM 3.5 2:16 PM 8.5 9:34 PM -0.2    
26 4:05 AM 6.5 9:11 AM 3.9 2:49 PM 8.3 10:18 PM -0.0    
27 4:58 AM 6.2 9:54 AM 4.2 3:31 PM 8.1 11:09 PM 0.2    
28 6:00 AM 6.0 10:51 AM 4.4 4:27 PM 7.7        
29 6:08 AM 6.1 11:08 AM 4.4 4:42 PM 7.2        
30     12:15 AM 0.6 7:11 AM 6.4 12:37 PM 4.1 6:11 PM 7.0
31     1:20 AM 0.6 8:05 AM 6.9 1:57 PM 3.2 7:36 PM 7.0

www.SearchForks.com
Connecting Communities, Businesses, and Resources