September 2006 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10 AM | 0.9 | 7:46 AM | 4.9 | 12:18 PM | 3.8 | 6:35 PM | 7.2 | ||
| 2 | 2:23 AM | 0.7 | 9:11 AM | 5.1 | 1:45 PM | 4.1 | 7:52 PM | 7.3 | ||
| 3 | 3:34 AM | 0.2 | 10:21 AM | 5.4 | 3:14 PM | 3.9 | 9:08 PM | 7.5 | ||
| 4 | 4:35 AM | -0.4 | 11:12 AM | 5.9 | 4:25 PM | 3.3 | 10:15 PM | 8.0 | ||
| 5 | 5:26 AM | -1.0 | 11:54 AM | 6.5 | 5:24 PM | 2.4 | 11:14 PM | 8.4 | ||
| 6 | 6:11 AM | -1.4 | 12:32 PM | 7.1 | 6:17 PM | 1.5 | ||||
| 7 | 12:08 AM | 8.6 | 6:54 AM | -1.5 | 1:08 PM | 7.7 | 7:06 PM | 0.6 | ||
| 8 | 1:00 AM | 8.7 | 7:34 AM | -1.3 | 1:43 PM | 8.2 | 7:55 PM | -0.1 | ||
| 9 | 1:52 AM | 8.5 | 8:13 AM | -0.8 | 2:19 PM | 8.6 | 8:44 PM | -0.6 | ||
| 10 | 2:44 AM | 8.0 | 8:53 AM | 0.0 | 2:57 PM | 8.9 | 9:33 PM | -0.9 | ||
| 11 | 3:38 AM | 7.5 | 9:34 AM | 0.9 | 3:36 PM | 8.8 | 10:25 PM | -0.8 | ||
| 12 | 4:36 AM | 6.8 | 10:17 AM | 1.9 | 4:19 PM | 8.6 | 11:21 PM | -0.4 | ||
| 13 | 5:40 AM | 6.2 | 11:05 AM | 2.8 | 5:08 PM | 8.1 | ||||
| 14 | 12:24 AM | 0.0 | 6:56 AM | 5.8 | 12:05 PM | 3.5 | 6:08 PM | 7.6 | ||
| 15 | 1:36 AM | 0.4 | 8:21 AM | 5.6 | 1:22 PM | 3.9 | 7:21 PM | 7.2 | ||
| 16 | 2:51 AM | 0.5 | 9:42 AM | 5.8 | 2:50 PM | 3.9 | 8:39 PM | 7.0 | ||
| 17 | 3:59 AM | 0.5 | 10:41 AM | 6.1 | 4:05 PM | 3.4 | 9:49 PM | 7.0 | ||
| 18 | 4:53 AM | 0.3 | 11:24 AM | 6.4 | 5:02 PM | 2.8 | 10:47 PM | 7.2 | ||
| 19 | 5:37 AM | 0.2 | 11:58 AM | 6.7 | 5:47 PM | 2.2 | 11:34 PM | 7.3 | ||
| 20 | 6:13 AM | 0.2 | 12:27 PM | 7.0 | 6:27 PM | 1.6 | ||||
| 21 | 12:16 AM | 7.4 | 6:44 AM | 0.3 | 12:53 PM | 7.3 | 7:02 PM | 1.1 | ||
| 22 | 12:55 AM | 7.3 | 7:13 AM | 0.5 | 1:18 PM | 7.6 | 7:36 PM | 0.7 | ||
| 23 | 1:32 AM | 7.2 | 7:41 AM | 0.9 | 1:43 PM | 7.8 | 8:10 PM | 0.4 | ||
| 24 | 2:09 AM | 7.1 | 8:08 AM | 1.4 | 2:06 PM | 7.9 | 8:43 PM | 0.3 | ||
| 25 | 2:47 AM | 6.8 | 8:35 AM | 1.9 | 2:30 PM | 8.0 | 9:18 PM | 0.2 | ||
| 26 | 3:27 AM | 6.5 | 9:03 AM | 2.5 | 2:54 PM | 8.0 | 9:55 PM | 0.3 | ||
| 27 | 4:11 AM | 6.2 | 9:33 AM | 3.1 | 3:23 PM | 7.9 | 10:38 PM | 0.4 | ||
| 28 | 5:03 AM | 5.8 | 10:08 AM | 3.6 | 3:59 PM | 7.7 | 11:31 PM | 0.6 | ||
| 29 | 6:09 AM | 5.5 | 10:54 AM | 4.0 | 4:48 PM | 7.5 | ||||
| 30 | 12:35 AM | 0.7 | 7:29 AM | 5.4 | 12:05 PM | 4.3 | 5:59 PM | 7.2 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources