August 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     12:25 AM 2.0 5:56 AM 4.7 11:21 AM 2.3 6:02 PM 6.8
2     1:30 AM 1.6 7:15 AM 4.2 11:50 AM 2.9 6:40 PM 6.9
3     2:42 AM 1.1 9:02 AM 4.0 12:27 PM 3.5 7:30 PM 7.1
4     3:49 AM 0.5 10:43 AM 4.3 1:22 PM 4.0 8:32 PM 7.3
5     4:48 AM -0.3 11:48 AM 4.7 2:43 PM 4.2 9:37 PM 7.7
6     5:39 AM -1.0 12:33 PM 5.1 4:12 PM 4.2 10:38 PM 8.2
7     6:25 AM -1.7 1:10 PM 5.6 5:28 PM 3.9 11:35 PM 8.7
8     7:08 AM -2.2 1:44 PM 6.0 6:30 PM 3.4    
9 12:28 AM 9.0 7:48 AM -2.4 2:18 PM 6.5 7:27 PM 2.8    
10 1:19 AM 9.0 8:27 AM -2.2 2:51 PM 7.0 8:22 PM 2.1    
11 2:11 AM 8.7 9:04 AM -1.7 3:25 PM 7.5 9:18 PM 1.5    
12 3:04 AM 8.1 9:40 AM -0.9 4:01 PM 7.8 10:15 PM 1.0    
13 4:01 AM 7.2 10:16 AM 0.1 4:38 PM 8.0 11:15 PM 0.6    
14 5:03 AM 6.2 10:51 AM 1.2 5:17 PM 8.1        
15     12:21 AM 0.3 6:16 AM 5.3 11:27 AM 2.3 6:02 PM 8.0
16     1:33 AM 0.1 7:47 AM 4.7 12:06 PM 3.2 6:56 PM 7.8
17     2:48 AM -0.1 9:30 AM 4.6 12:58 PM 3.9 8:01 PM 7.5
18     4:00 AM -0.4 11:00 AM 4.8 2:35 PM 4.4 9:15 PM 7.4
19     5:01 AM -0.6 12:01 PM 5.2 4:25 PM 4.3 10:22 PM 7.5
20     5:53 AM -0.8 12:42 PM 5.5 5:33 PM 4.0 11:19 PM 7.6
21     6:36 AM -0.9 1:14 PM 5.8 6:22 PM 3.5    
22 12:06 AM 7.7 7:13 AM -0.9 1:42 PM 6.1 7:03 PM 3.1    
23 12:47 AM 7.7 7:45 AM -0.7 2:09 PM 6.4 7:40 PM 2.7    
24 1:25 AM 7.6 8:14 AM -0.4 2:33 PM 6.6 8:16 PM 2.3    
25 2:02 AM 7.4 8:39 AM 0.0 2:55 PM 6.8 8:52 PM 1.9    
26 2:39 AM 7.0 9:02 AM 0.6 3:16 PM 6.9 9:28 PM 1.6    
27 3:16 AM 6.5 9:23 AM 1.2 3:37 PM 7.0 10:07 PM 1.3    
28 3:57 AM 6.0 9:44 AM 1.8 3:59 PM 7.1 10:49 PM 1.2    
29 4:42 AM 5.5 10:07 AM 2.4 4:24 PM 7.1 11:38 PM 1.1    
30 5:38 AM 4.9 10:31 AM 3.0 4:56 PM 7.1        
31     12:38 AM 1.0 6:54 AM 4.5 10:59 AM 3.6 5:37 PM 7.1

www.SearchForks.com
Connecting Communities, Businesses, and Resources