December 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     2:35 AM 2.6 9:08 AM 9.0 4:20 PM 0.4 10:24 PM 6.3
2     3:26 AM 3.3 9:48 AM 9.6 5:08 PM -0.7 11:27 PM 6.6
3     4:16 AM 3.8 10:28 AM 9.9 5:55 PM -1.5    
4 12:23 AM 6.8 5:04 AM 4.1 11:10 AM 10.1 6:40 PM -1.9    
5 1:14 AM 6.9 5:51 AM 4.4 11:52 AM 10.0 7:24 PM -2.0    
6 2:03 AM 7.0 6:38 AM 4.6 12:35 PM 9.8 8:08 PM -1.7    
7 2:51 AM 6.9 7:25 AM 4.7 1:18 PM 9.3 8:51 PM -1.3    
8 3:40 AM 6.9 8:16 AM 4.8 2:01 PM 8.7 9:34 PM -0.6    
9 4:29 AM 6.8 9:12 AM 4.9 2:47 PM 8.0 10:17 PM 0.1    
10 5:19 AM 6.9 10:21 AM 4.9 3:36 PM 7.2 10:57 PM 0.8    
11 6:07 AM 7.0 11:45 AM 4.7 4:37 PM 6.3 11:37 PM 1.6    
12 6:50 AM 7.1 1:11 PM 4.1 5:58 PM 5.6        
13     12:16 AM 2.4 7:29 AM 7.4 2:22 PM 3.4 7:35 PM 5.2
14     12:55 AM 3.1 8:03 AM 7.6 3:16 PM 2.5 9:02 PM 5.2
15     1:37 AM 3.7 8:34 AM 7.9 4:01 PM 1.6 10:13 PM 5.4
16     2:23 AM 4.2 9:06 AM 8.2 4:41 PM 0.8 11:10 PM 5.7
17     3:10 AM 4.6 9:39 AM 8.6 5:19 PM 0.0 11:57 PM 6.1
18     3:57 AM 4.8 10:15 AM 8.9 5:57 PM -0.6    
19 12:40 AM 6.3 4:43 AM 4.9 10:52 AM 9.2 6:35 PM -1.0    
20 1:20 AM 6.5 5:28 AM 4.9 11:31 AM 9.4 7:13 PM -1.4    
21 2:00 AM 6.7 6:12 AM 4.9 12:12 PM 9.6 7:53 PM -1.5    
22 2:41 AM 6.8 7:00 AM 4.9 12:54 PM 9.5 8:32 PM -1.5    
23 3:22 AM 7.0 7:52 AM 4.9 1:39 PM 9.3 9:12 PM -1.2    
24 4:03 AM 7.2 8:51 AM 4.7 2:29 PM 8.7 9:52 PM -0.6    
25 4:45 AM 7.4 10:01 AM 4.5 3:25 PM 7.9 10:32 PM 0.1    
26 5:26 AM 7.8 11:21 AM 3.9 4:33 PM 6.9 11:13 PM 1.0    
27 6:09 AM 8.2 12:46 PM 3.1 5:57 PM 6.0 11:56 PM 2.1    
28 6:53 AM 8.6 2:04 PM 2.1 7:38 PM 5.5        
29     12:43 AM 3.0 7:39 AM 9.0 3:10 PM 0.9 9:15 PM 5.5
30     1:38 AM 3.9 8:27 AM 9.3 4:08 PM -0.1 10:35 PM 5.8
31     2:42 AM 4.5 9:17 AM 9.6 4:59 PM -0.9 11:38 PM 6.2

www.SearchForks.com
Connecting Communities, Businesses, and Resources