July 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 4:28 AM 6.1 11:26 AM 0.3 6:21 PM 6.2        
2     12:13 AM 3.2 5:21 AM 5.4 11:54 AM 1.1 6:53 PM 6.3
3     1:23 AM 2.8 6:28 AM 4.7 12:24 PM 1.8 7:25 PM 6.5
4     2:33 AM 2.1 7:55 AM 4.2 12:56 PM 2.5 8:00 PM 6.8
5     3:36 AM 1.4 9:32 AM 4.1 1:36 PM 3.1 8:39 PM 7.1
6     4:30 AM 0.6 10:55 AM 4.3 2:26 PM 3.6 9:22 PM 7.4
7     5:19 AM -0.3 11:59 AM 4.7 3:27 PM 3.9 10:10 PM 7.8
8     6:04 AM -1.0 12:50 PM 5.0 4:31 PM 4.1 10:58 PM 8.2
9     6:48 AM -1.7 1:34 PM 5.4 5:33 PM 4.0 11:47 PM 8.6
10     7:31 AM -2.3 2:15 PM 5.7 6:31 PM 3.9    
11 12:35 AM 8.9 8:12 AM -2.6 2:54 PM 6.0 7:27 PM 3.7    
12 1:24 AM 9.0 8:54 AM -2.7 3:33 PM 6.3 8:23 PM 3.4    
13 2:14 AM 8.8 9:34 AM -2.4 4:11 PM 6.6 9:22 PM 3.0    
14 3:05 AM 8.3 10:13 AM -1.9 4:50 PM 7.0 10:25 PM 2.6    
15 4:01 AM 7.5 10:52 AM -1.0 5:29 PM 7.3 11:33 PM 2.1    
16 5:03 AM 6.5 11:30 AM 0.0 6:10 PM 7.6        
17     12:46 AM 1.5 6:16 AM 5.5 12:08 PM 1.2 6:53 PM 7.8
18     2:02 AM 0.8 7:45 AM 4.8 12:49 PM 2.2 7:41 PM 7.9
19     3:15 AM 0.1 9:25 AM 4.5 1:36 PM 3.1 8:34 PM 8.0
20     4:21 AM -0.5 10:56 AM 4.6 2:39 PM 3.8 9:31 PM 8.0
21     5:19 AM -1.1 12:07 PM 4.9 4:01 PM 4.1 10:27 PM 8.1
22     6:10 AM -1.4 1:00 PM 5.3 5:17 PM 4.1 11:21 PM 8.1
23     6:56 AM -1.6 1:41 PM 5.5 6:16 PM 4.0    
24 12:09 AM 8.1 7:36 AM -1.7 2:17 PM 5.8 7:05 PM 3.7    
25 12:53 AM 8.1 8:13 AM -1.6 2:49 PM 6.0 7:48 PM 3.5    
26 1:33 AM 7.9 8:47 AM -1.3 3:20 PM 6.1 8:29 PM 3.2    
27 2:11 AM 7.7 9:17 AM -1.0 3:50 PM 6.3 9:10 PM 3.0    
28 2:49 AM 7.2 9:45 AM -0.4 4:17 PM 6.4 9:53 PM 2.7    
29 3:28 AM 6.7 10:10 AM 0.2 4:42 PM 6.5 10:39 PM 2.5    
30 4:10 AM 6.0 10:33 AM 0.9 5:06 PM 6.6 11:29 PM 2.2    
31 4:58 AM 5.4 10:56 AM 1.6 5:32 PM 6.7        

www.SearchForks.com
Connecting Communities, Businesses, and Resources