June 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 4:02 AM 6.9 11:38 AM -0.4 6:44 PM 5.7 11:29 PM 4.2    
2 4:52 AM 6.3 12:21 PM 0.2 7:33 PM 5.8        
3     12:56 AM 4.0 5:54 AM 5.6 1:03 PM 0.9 8:16 PM 6.0
4     2:23 AM 3.5 7:15 AM 5.0 1:44 PM 1.5 8:52 PM 6.3
5     3:32 AM 2.7 8:46 AM 4.6 2:25 PM 2.1 9:24 PM 6.6
6     4:25 AM 1.8 10:07 AM 4.6 3:07 PM 2.6 9:53 PM 7.0
7     5:09 AM 0.9 11:14 AM 4.8 3:50 PM 3.0 10:23 PM 7.4
8     5:50 AM -0.0 12:10 PM 5.1 4:34 PM 3.4 10:55 PM 7.7
9     6:28 AM -0.8 12:59 PM 5.3 5:18 PM 3.6 11:31 PM 8.1
10     7:08 AM -1.5 1:44 PM 5.6 6:02 PM 3.8    
11 12:09 AM 8.4 7:48 AM -2.0 2:28 PM 5.7 6:46 PM 3.9    
12 12:49 AM 8.7 8:29 AM -2.3 3:13 PM 5.9 7:32 PM 3.9    
13 1:32 AM 8.8 9:12 AM -2.5 3:58 PM 6.0 8:21 PM 3.9    
14 2:17 AM 8.7 9:56 AM -2.4 4:45 PM 6.1 9:16 PM 3.9    
15 3:06 AM 8.3 10:40 AM -2.0 5:31 PM 6.2 10:21 PM 3.8    
16 4:00 AM 7.7 11:24 AM -1.5 6:17 PM 6.5 11:37 PM 3.5    
17 5:01 AM 6.9 12:08 PM -0.7 7:03 PM 6.9        
18     1:02 AM 2.9 6:16 AM 5.9 12:53 PM 0.3 7:47 PM 7.3
19     2:25 AM 2.0 7:45 AM 5.2 1:39 PM 1.2 8:31 PM 7.7
20     3:38 AM 0.9 9:20 AM 4.8 2:29 PM 2.2 9:15 PM 8.1
21     4:39 AM -0.2 10:46 AM 4.8 3:23 PM 2.9 10:00 PM 8.4
22     5:33 AM -1.1 11:58 AM 5.1 4:20 PM 3.5 10:46 PM 8.5
23     6:22 AM -1.7 12:58 PM 5.4 5:18 PM 3.8 11:31 PM 8.6
24     7:08 AM -2.1 1:48 PM 5.6 6:13 PM 3.9    
25 12:16 AM 8.6 7:51 AM -2.2 2:33 PM 5.8 7:03 PM 3.9    
26 12:59 AM 8.5 8:32 AM -2.1 3:14 PM 5.9 7:50 PM 3.9    
27 1:41 AM 8.2 9:11 AM -1.9 3:54 PM 5.9 8:35 PM 3.8    
28 2:22 AM 7.9 9:48 AM -1.5 4:33 PM 6.0 9:22 PM 3.8    
29 3:02 AM 7.4 10:23 AM -1.0 5:11 PM 6.0 10:13 PM 3.7    
30 3:43 AM 6.8 10:55 AM -0.4 5:47 PM 6.1 11:09 PM 3.5    

www.SearchForks.com
Connecting Communities, Businesses, and Resources