May 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 3:00 AM 8.4 10:32 AM -1.4 5:14 PM 5.8 9:39 PM 4.0    
2 3:40 AM 7.9 11:23 AM -0.8 6:18 PM 5.5 10:25 PM 4.3    
3 4:26 AM 7.2 12:18 PM -0.2 7:29 PM 5.4 11:30 PM 4.5    
4 5:21 AM 6.5 1:17 PM 0.4 8:37 PM 5.5        
5     1:23 AM 4.5 6:37 AM 5.9 2:16 PM 0.8 9:29 PM 5.7
6     3:11 AM 4.1 8:12 AM 5.5 3:10 PM 1.2 10:08 PM 6.1
7     4:17 AM 3.3 9:34 AM 5.4 3:57 PM 1.5 10:38 PM 6.4
8     5:04 AM 2.4 10:40 AM 5.5 4:37 PM 1.9 11:04 PM 6.8
9     5:44 AM 1.5 11:34 AM 5.6 5:11 PM 2.2 11:27 PM 7.2
10     6:19 AM 0.6 12:22 PM 5.8 5:43 PM 2.5 11:50 PM 7.6
11     6:54 AM -0.2 1:07 PM 5.9 6:13 PM 2.9    
12 12:16 AM 7.9 7:28 AM -0.8 1:49 PM 6.0 6:45 PM 3.1    
13 12:44 AM 8.2 8:05 AM -1.3 2:32 PM 6.0 7:17 PM 3.4    
14 1:15 AM 8.4 8:43 AM -1.6 3:16 PM 6.0 7:51 PM 3.7    
15 1:49 AM 8.5 9:25 AM -1.7 4:04 PM 5.9 8:27 PM 3.9    
16 2:27 AM 8.4 10:09 AM -1.7 4:56 PM 5.7 9:10 PM 4.1    
17 3:10 AM 8.2 10:58 AM -1.5 5:55 PM 5.6 10:03 PM 4.3    
18 4:00 AM 7.8 11:49 AM -1.2 6:56 PM 5.7 11:15 PM 4.4    
19 5:00 AM 7.2 12:43 PM -0.7 7:53 PM 6.0        
20     12:53 AM 4.1 6:16 AM 6.5 1:38 PM -0.2 8:42 PM 6.5
21     2:36 AM 3.3 7:47 AM 5.9 2:33 PM 0.4 9:24 PM 7.1
22     3:54 AM 2.1 9:20 AM 5.6 3:25 PM 1.1 10:02 PM 7.7
23     4:54 AM 0.8 10:41 AM 5.6 4:15 PM 1.8 10:40 PM 8.2
24     5:46 AM -0.4 11:50 AM 5.8 5:03 PM 2.4 11:18 PM 8.7
25     6:33 AM -1.4 12:50 PM 5.9 5:49 PM 2.9 11:56 PM 8.9
26     7:18 AM -2.0 1:44 PM 6.1 6:33 PM 3.3    
27 12:36 AM 9.0 8:02 AM -2.3 2:35 PM 6.1 7:17 PM 3.6    
28 1:15 AM 8.9 8:45 AM -2.3 3:23 PM 6.1 7:59 PM 3.8    
29 1:55 AM 8.6 9:28 AM -2.0 4:12 PM 6.0 8:42 PM 3.9    
30 2:36 AM 8.1 10:12 AM -1.6 5:01 PM 5.8 9:28 PM 4.1    
31 3:18 AM 7.6 10:55 AM -1.0 5:53 PM 5.7 10:22 PM 4.2    

www.SearchForks.com
Connecting Communities, Businesses, and Resources