November 2006 Neah Bay 48° 22.1' N 124° 37.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:40 AM | 0.8 | 9:22 AM | 7.5 | 3:37 PM | 2.7 | 9:11 PM | 6.8 | ||
| 2 | 3:28 AM | 1.1 | 9:55 AM | 8.2 | 4:30 PM | 1.3 | 10:19 PM | 7.0 | ||
| 3 | 4:13 AM | 1.6 | 10:28 AM | 8.9 | 5:18 PM | -0.0 | 11:20 PM | 7.2 | ||
| 4 | 4:55 AM | 2.2 | 11:03 AM | 9.5 | 6:04 PM | -1.1 | ||||
| 5 | 12:17 AM | 7.3 | 5:36 AM | 2.7 | 11:39 AM | 9.8 | 6:50 PM | -1.8 | ||
| 6 | 1:11 AM | 7.2 | 6:16 AM | 3.3 | 12:16 PM | 9.9 | 7:35 PM | -2.0 | ||
| 7 | 2:04 AM | 7.1 | 6:57 AM | 3.8 | 12:55 PM | 9.7 | 8:22 PM | -1.9 | ||
| 8 | 2:58 AM | 6.8 | 7:38 AM | 4.2 | 1:36 PM | 9.3 | 9:10 PM | -1.4 | ||
| 9 | 3:55 AM | 6.6 | 8:23 AM | 4.6 | 2:20 PM | 8.7 | 10:01 PM | -0.8 | ||
| 10 | 4:58 AM | 6.3 | 9:17 AM | 4.9 | 3:07 PM | 7.9 | 10:55 PM | -0.1 | ||
| 11 | 6:06 AM | 6.3 | 10:33 AM | 5.1 | 4:04 PM | 7.1 | 11:52 PM | 0.6 | ||
| 12 | 7:10 AM | 6.4 | 12:26 PM | 5.0 | 5:21 PM | 6.4 | ||||
| 13 | 12:49 AM | 1.2 | 8:03 AM | 6.6 | 2:02 PM | 4.4 | 6:57 PM | 5.9 | ||
| 14 | 1:43 AM | 1.8 | 8:43 AM | 7.0 | 3:07 PM | 3.6 | 8:23 PM | 5.8 | ||
| 15 | 2:31 AM | 2.3 | 9:15 AM | 7.3 | 3:55 PM | 2.7 | 9:31 PM | 5.8 | ||
| 16 | 3:12 AM | 2.7 | 9:42 AM | 7.7 | 4:33 PM | 1.8 | 10:28 PM | 6.0 | ||
| 17 | 3:48 AM | 3.2 | 10:06 AM | 8.0 | 5:08 PM | 1.0 | 11:17 PM | 6.2 | ||
| 18 | 4:20 AM | 3.5 | 10:30 AM | 8.3 | 5:42 PM | 0.2 | ||||
| 19 | 12:01 AM | 6.3 | 4:51 AM | 3.9 | 10:55 AM | 8.6 | 6:16 PM | -0.3 | ||
| 20 | 12:43 AM | 6.5 | 5:23 AM | 4.1 | 11:23 AM | 8.8 | 6:50 PM | -0.7 | ||
| 21 | 1:24 AM | 6.6 | 5:54 AM | 4.4 | 11:53 AM | 9.0 | 7:27 PM | -1.0 | ||
| 22 | 2:05 AM | 6.5 | 6:28 AM | 4.6 | 12:27 PM | 9.1 | 8:06 PM | -1.1 | ||
| 23 | 2:50 AM | 6.5 | 7:04 AM | 4.8 | 1:03 PM | 9.0 | 8:47 PM | -1.0 | ||
| 24 | 3:39 AM | 6.4 | 7:45 AM | 5.0 | 1:43 PM | 8.9 | 9:32 PM | -0.8 | ||
| 25 | 4:33 AM | 6.4 | 8:36 AM | 5.1 | 2:29 PM | 8.5 | 10:19 PM | -0.5 | ||
| 26 | 5:29 AM | 6.5 | 9:44 AM | 5.2 | 3:23 PM | 7.9 | 11:08 PM | -0.1 | ||
| 27 | 6:23 AM | 6.8 | 11:18 AM | 5.0 | 4:33 PM | 7.2 | 11:59 PM | 0.5 | ||
| 28 | 7:09 AM | 7.2 | 1:02 PM | 4.3 | 6:02 PM | 6.5 | ||||
| 29 | 12:51 AM | 1.2 | 7:51 AM | 7.8 | 2:24 PM | 3.1 | 7:41 PM | 6.1 | ||
| 30 | 1:43 AM | 1.9 | 8:30 AM | 8.4 | 3:27 PM | 1.7 | 9:10 PM | 6.1 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources