October 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     2:28 AM 0.3 10:00 AM 5.3 1:05 PM 4.9 7:27 PM 7.1
2     3:34 AM 0.1 10:42 AM 5.8 3:15 PM 4.5 9:00 PM 7.2
3     4:29 AM -0.2 11:14 AM 6.4 4:37 PM 3.6 10:17 PM 7.5
4     5:16 AM -0.3 11:44 AM 7.1 5:36 PM 2.4 11:21 PM 7.8
5     5:57 AM -0.1 12:14 PM 7.8 6:26 PM 1.1    
6 12:20 AM 8.0 6:37 AM 0.3 12:45 PM 8.5 7:14 PM -0.0    
7 1:15 AM 7.9 7:14 AM 0.9 1:18 PM 9.0 8:02 PM -0.9    
8 2:09 AM 7.7 7:51 AM 1.6 1:52 PM 9.3 8:49 PM -1.4    
9 3:03 AM 7.3 8:27 AM 2.4 2:29 PM 9.3 9:38 PM -1.6    
10 3:59 AM 6.8 9:04 AM 3.1 3:07 PM 9.1 10:30 PM -1.3    
11 5:00 AM 6.3 9:43 AM 3.8 3:49 PM 8.6 11:26 PM -0.8    
12 6:11 AM 5.8 10:27 AM 4.3 4:36 PM 7.9        
13     12:29 AM -0.2 7:35 AM 5.6 11:29 AM 4.8 5:37 PM 7.2
14     1:39 AM 0.3 8:58 AM 5.7 1:32 PM 4.9 7:04 PM 6.6
15     2:48 AM 0.7 10:00 AM 6.0 3:27 PM 4.5 8:41 PM 6.3
16     3:49 AM 0.9 10:42 AM 6.4 4:34 PM 3.8 9:56 PM 6.3
17     4:38 AM 1.1 11:14 AM 6.7 5:21 PM 3.0 10:55 PM 6.5
18     5:17 AM 1.4 11:40 AM 7.1 5:59 PM 2.2 11:44 PM 6.6
19     5:50 AM 1.7 12:03 PM 7.4 6:33 PM 1.5    
20 12:27 AM 6.7 6:19 AM 2.1 12:24 PM 7.7 7:05 PM 0.8    
21 1:08 AM 6.7 6:44 AM 2.5 12:45 PM 8.0 7:36 PM 0.2    
22 1:47 AM 6.7 7:08 AM 2.9 1:06 PM 8.2 8:09 PM -0.2    
23 2:26 AM 6.6 7:33 AM 3.3 1:29 PM 8.4 8:43 PM -0.4    
24 3:06 AM 6.5 7:58 AM 3.7 1:55 PM 8.4 9:19 PM -0.5    
25 3:49 AM 6.2 8:26 AM 4.0 2:25 PM 8.4 10:00 PM -0.4    
26 4:38 AM 5.9 8:56 AM 4.4 2:58 PM 8.3 10:46 PM -0.3    
27 5:38 AM 5.7 9:31 AM 4.7 3:39 PM 8.0 11:40 PM -0.1    
28 6:55 AM 5.6 10:21 AM 5.0 4:30 PM 7.7        
29 7:14 AM 5.8 10:44 AM 5.2 4:39 PM 7.2        
30     12:45 AM 0.3 8:09 AM 6.2 12:50 PM 4.9 6:11 PM 6.8
31     1:45 AM 0.5 8:49 AM 6.8 2:32 PM 4.0 7:48 PM 6.7

www.SearchForks.com
Connecting Communities, Businesses, and Resources