September 2006 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     1:52 AM 0.8 8:49 AM 4.3 11:38 AM 4.0 6:36 PM 7.1
2     3:09 AM 0.4 10:32 AM 4.6 12:49 PM 4.4 7:53 PM 7.2
3     4:15 AM -0.2 11:24 AM 5.0 2:41 PM 4.5 9:15 PM 7.5
4     5:09 AM -0.8 11:59 AM 5.6 4:24 PM 4.1 10:26 PM 8.0
5     5:55 AM -1.2 12:31 PM 6.1 5:34 PM 3.3 11:27 PM 8.4
6     6:36 AM -1.4 1:01 PM 6.8 6:31 PM 2.4    
7 12:23 AM 8.6 7:15 AM -1.3 1:32 PM 7.4 7:23 PM 1.4    
8 1:16 AM 8.6 7:52 AM -0.9 2:04 PM 8.0 8:14 PM 0.5    
9 2:09 AM 8.3 8:28 AM -0.2 2:37 PM 8.4 9:05 PM -0.2    
10 3:03 AM 7.7 9:04 AM 0.7 3:12 PM 8.7 9:57 PM -0.6    
11 4:00 AM 6.9 9:39 AM 1.6 3:49 PM 8.7 10:52 PM -0.7    
12 5:02 AM 6.2 10:14 AM 2.6 4:29 PM 8.4 11:53 PM -0.5    
13 6:15 AM 5.5 10:52 AM 3.4 5:15 PM 7.9        
14     1:02 AM -0.2 7:46 AM 5.1 11:37 AM 4.1 6:14 PM 7.4
15     2:17 AM 0.0 9:25 AM 5.1 12:56 PM 4.6 7:35 PM 7.0
16     3:31 AM 0.1 10:42 AM 5.4 3:19 PM 4.6 9:04 PM 6.8
17     4:33 AM 0.1 11:30 AM 5.7 4:41 PM 4.1 10:16 PM 6.9
18     5:23 AM 0.1 12:04 PM 6.0 5:34 PM 3.5 11:11 PM 7.1
19     6:04 AM 0.1 12:32 PM 6.4 6:16 PM 2.9 11:58 PM 7.2
20     6:38 AM 0.3 12:56 PM 6.7 6:52 PM 2.3    
21 12:38 AM 7.2 7:07 AM 0.6 1:18 PM 7.0 7:25 PM 1.7    
22 1:16 AM 7.2 7:32 AM 1.0 1:39 PM 7.3 7:57 PM 1.2    
23 1:53 AM 7.0 7:55 AM 1.4 1:58 PM 7.5 8:30 PM 0.7    
24 2:31 AM 6.8 8:17 AM 1.9 2:18 PM 7.6 9:04 PM 0.4    
25 3:09 AM 6.5 8:38 AM 2.4 2:40 PM 7.7 9:39 PM 0.3    
26 3:50 AM 6.1 9:01 AM 3.0 3:04 PM 7.7 10:19 PM 0.3    
27 4:36 AM 5.6 9:25 AM 3.5 3:32 PM 7.7 11:06 PM 0.4    
28 5:33 AM 5.2 9:52 AM 3.9 4:07 PM 7.5        
29     12:03 AM 0.5 6:53 AM 4.9 10:26 AM 4.3 4:53 PM 7.4
30     1:13 AM 0.5 8:44 AM 4.9 11:20 AM 4.7 5:58 PM 7.2

www.SearchForks.com
Connecting Communities, Businesses, and Resources