April 2006 Sekiu / Clallam Bay Washington 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 2:46 AM 8.4 9:14 AM -0.9 3:52 PM 6.6 9:06 PM 2.0    
2 4:24 AM 8.1 11:02 AM -0.5 5:47 PM 6.1 10:49 PM 2.6    
3 5:06 AM 7.6 11:54 AM -0.1 6:48 PM 5.6 11:38 PM 3.2    
4 5:55 AM 7.0 12:52 PM 0.5 7:58 PM 5.3        
5     12:40 AM 3.6 6:56 AM 6.5 2:00 PM 0.9 9:17 PM 5.2
6     2:00 AM 3.7 8:11 AM 6.0 3:13 PM 1.1 10:30 PM 5.3
7     3:28 AM 3.5 9:31 AM 5.8 4:18 PM 1.0 11:23 PM 5.6
8     4:40 AM 3.0 10:42 AM 5.9 5:10 PM 0.9    
9 12:01 AM 5.9 5:34 AM 2.4 11:40 AM 6.0 5:51 PM 0.9    
10 12:33 AM 6.2 6:17 AM 1.7 12:29 PM 6.2 6:26 PM 0.9    
11 1:01 AM 6.6 6:54 AM 1.1 1:12 PM 6.3 6:58 PM 1.0    
12 1:27 AM 6.9 7:30 AM 0.6 1:53 PM 6.3 7:29 PM 1.3    
13 1:53 AM 7.2 8:04 AM 0.2 2:33 PM 6.3 7:59 PM 1.6    
14 2:18 AM 7.4 8:38 AM -0.1 3:12 PM 6.3 8:29 PM 1.9    
15 2:43 AM 7.5 9:13 AM -0.3 3:52 PM 6.1 9:00 PM 2.3    
16 3:10 AM 7.6 9:50 AM -0.4 4:34 PM 5.9 9:32 PM 2.7    
17 3:40 AM 7.6 10:30 AM -0.4 5:21 PM 5.7 10:09 PM 3.0    
18 4:16 AM 7.4 11:17 AM -0.2 6:16 PM 5.4 10:54 PM 3.3    
19 5:01 AM 7.1 12:12 PM -0.0 7:22 PM 5.2 11:53 PM 3.5    
20 6:01 AM 6.8 1:16 PM 0.1 8:33 PM 5.2        
21     1:13 AM 3.5 7:19 AM 6.4 2:25 PM 0.2 9:39 PM 5.5
22     2:43 AM 3.1 8:48 AM 6.2 3:31 PM 0.2 10:34 PM 5.9
23     4:02 AM 2.4 10:09 AM 6.2 4:30 PM 0.2 11:20 PM 6.5
24     5:08 AM 1.4 11:20 AM 6.4 5:22 PM 0.2    
25 12:02 AM 7.1 6:03 AM 0.4 12:23 PM 6.6 6:09 PM 0.4    
26 12:40 AM 7.7 6:53 AM -0.5 1:20 PM 6.7 6:53 PM 0.8    
27 1:18 AM 8.1 7:40 AM -1.1 2:13 PM 6.7 7:36 PM 1.2    
28 1:55 AM 8.3 8:25 AM -1.5 3:04 PM 6.7 8:18 PM 1.7    
29 2:33 AM 8.3 9:09 AM -1.6 3:54 PM 6.5 9:00 PM 2.1    
30 3:11 AM 8.1 9:53 AM -1.3 4:44 PM 6.2 9:44 PM 2.6    

www.searchforks.com
Connecting Communities, Businesses, and Resources