August 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     12:31 AM 1.4 6:42 AM 4.6 12:01 PM 1.6 6:54 PM 6.3
2     1:28 AM 1.2 7:51 AM 4.3 12:41 PM 2.3 7:35 PM 6.4
3     2:32 AM 0.9 9:12 AM 4.2 1:33 PM 2.8 8:27 PM 6.5
4     3:40 AM 0.6 10:35 AM 4.3 2:46 PM 3.2 9:27 PM 6.6
5     4:43 AM 0.0 11:47 AM 4.6 4:04 PM 3.3 10:29 PM 6.9
6     5:39 AM -0.6 12:43 PM 5.0 5:13 PM 3.1 11:29 PM 7.2
7     6:30 AM -1.1 1:28 PM 5.4 6:12 PM 2.6    
8 12:25 AM 7.6 7:15 AM -1.6 2:09 PM 5.7 7:06 PM 2.1    
9 1:18 AM 7.8 7:59 AM -1.9 2:47 PM 6.1 7:56 PM 1.5    
10 2:09 AM 7.9 8:40 AM -1.9 3:24 PM 6.5 8:46 PM 1.0    
11 2:59 AM 7.7 9:20 AM -1.7 4:02 PM 6.9 9:37 PM 0.5    
12 3:51 AM 7.3 10:00 AM -1.1 4:40 PM 7.1 10:29 PM 0.2    
13 4:45 AM 6.7 10:40 AM -0.3 5:19 PM 7.3 11:25 PM 0.1    
14 5:44 AM 6.0 11:22 AM 0.5 6:02 PM 7.4        
15     12:25 AM 0.0 6:50 AM 5.3 12:08 PM 1.5 6:49 PM 7.3
16     1:30 AM 0.1 8:06 AM 4.8 1:02 PM 2.3 7:44 PM 7.1
17     2:42 AM 0.1 9:33 AM 4.6 2:09 PM 2.9 8:47 PM 6.8
18     3:55 AM 0.0 11:00 AM 4.8 3:29 PM 3.1 9:55 PM 6.7
19     5:01 AM -0.2 12:09 PM 5.1 4:45 PM 3.0 11:00 PM 6.7
20     5:57 AM -0.4 12:59 PM 5.4 5:47 PM 2.7 11:58 PM 6.8
21     6:43 AM -0.5 1:37 PM 5.6 6:37 PM 2.3    
22 12:47 AM 6.8 7:21 AM -0.6 2:09 PM 5.8 7:20 PM 1.9    
23 1:30 AM 6.8 7:55 AM -0.6 2:38 PM 6.0 7:59 PM 1.6    
24 2:09 AM 6.8 8:26 AM -0.5 3:05 PM 6.2 8:35 PM 1.3    
25 2:46 AM 6.6 8:54 AM -0.2 3:31 PM 6.3 9:11 PM 1.1    
26 3:23 AM 6.3 9:22 AM 0.2 3:57 PM 6.4 9:46 PM 0.9    
27 4:00 AM 6.0 9:48 AM 0.6 4:22 PM 6.5 10:23 PM 0.8    
28 4:40 AM 5.6 10:15 AM 1.2 4:47 PM 6.6 11:03 PM 0.8    
29 5:24 AM 5.3 10:44 AM 1.8 5:15 PM 6.6 11:47 PM 0.8    
30 6:17 AM 4.9 11:16 AM 2.3 5:48 PM 6.6        
31     12:41 AM 0.9 7:24 AM 4.5 11:55 AM 2.9 6:33 PM 6.5

www.SearchForks.com
Connecting Communities, Businesses, and Resources