December 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     3:07 AM 1.8 9:49 AM 8.1 4:21 PM 0.3 10:49 PM 6.1
2     4:02 AM 2.2 10:33 AM 8.5 5:13 PM -0.5 11:51 PM 6.4
3     4:54 AM 2.5 11:16 AM 8.8 6:01 PM -1.1    
4 12:47 AM 6.6 5:44 AM 2.8 11:59 AM 8.9 6:47 PM -1.3    
5 1:38 AM 6.8 6:33 AM 3.0 12:43 PM 8.9 7:31 PM -1.4    
6 2:26 AM 6.8 7:20 AM 3.1 1:26 PM 8.6 8:15 PM -1.2    
7 3:13 AM 6.7 8:07 AM 3.2 2:11 PM 8.2 8:59 PM -0.8    
8 3:59 AM 6.6 8:55 AM 3.3 2:56 PM 7.7 9:42 PM -0.3    
9 4:45 AM 6.5 9:46 AM 3.4 3:44 PM 7.1 10:25 PM 0.2    
10 5:33 AM 6.4 10:42 AM 3.4 4:36 PM 6.5 11:09 PM 0.7    
11 6:20 AM 6.4 11:45 AM 3.3 5:36 PM 5.9 11:54 PM 1.3    
12 7:06 AM 6.5 12:53 PM 3.1 6:45 PM 5.4        
13     12:41 AM 1.8 7:50 AM 6.6 2:02 PM 2.6 8:00 PM 5.1
14     1:30 AM 2.3 8:32 AM 6.9 3:04 PM 2.0 9:15 PM 5.1
15     2:22 AM 2.8 9:12 AM 7.2 3:56 PM 1.4 10:24 PM 5.3
16     3:13 AM 3.2 9:51 AM 7.5 4:41 PM 0.8 11:23 PM 5.5
17     4:03 AM 3.5 10:29 AM 7.7 5:23 PM 0.3    
18 12:14 AM 5.8 4:51 AM 3.6 11:07 AM 8.0 6:03 PM -0.2    
19 1:00 AM 6.1 5:36 AM 3.7 11:46 AM 8.2 6:42 PM -0.6    
20 1:42 AM 6.3 6:20 AM 3.7 12:25 PM 8.3 7:21 PM -0.8    
21 2:22 AM 6.4 7:03 AM 3.6 1:06 PM 8.4 8:01 PM -0.9    
22 3:02 AM 6.4 7:47 AM 3.5 1:48 PM 8.3 8:42 PM -0.9    
23 3:43 AM 6.5 8:34 AM 3.3 2:34 PM 8.1 9:24 PM -0.8    
24 4:25 AM 6.6 9:26 AM 3.2 3:24 PM 7.7 10:07 PM -0.5    
25 5:09 AM 6.8 10:25 AM 3.0 4:20 PM 7.1 10:52 PM 0.1    
26 5:54 AM 7.0 11:30 AM 2.7 5:27 PM 6.4 11:39 PM 0.7    
27 6:41 AM 7.3 12:42 PM 2.2 6:44 PM 5.8        
28     12:30 AM 1.5 7:30 AM 7.6 1:55 PM 1.6 8:08 PM 5.5
29     1:27 AM 2.2 8:20 AM 8.0 3:04 PM 0.9 9:32 PM 5.5
30     2:30 AM 2.8 9:12 AM 8.3 4:06 PM 0.2 10:49 PM 5.7
31     3:34 AM 3.2 10:03 AM 8.5 5:01 PM -0.4 11:54 PM 6.1

www.SearchForks.com
Connecting Communities, Businesses, and Resources