July 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 5:24 AM 5.6 11:43 AM 0.1 6:47 PM 5.8        
2     12:22 AM 2.2 6:17 AM 5.0 12:19 PM 0.6 7:24 PM 5.9
3     1:20 AM 1.9 7:19 AM 4.6 12:58 PM 1.2 8:03 PM 6.1
4     2:23 AM 1.6 8:30 AM 4.3 1:42 PM 1.8 8:44 PM 6.3
5     3:25 AM 1.1 9:47 AM 4.2 2:33 PM 2.3 9:27 PM 6.5
6     4:24 AM 0.5 11:02 AM 4.3 3:33 PM 2.8 10:13 PM 6.7
7     5:17 AM -0.1 12:09 PM 4.6 4:35 PM 3.0 11:01 PM 7.0
8     6:06 AM -0.7 1:05 PM 5.0 5:34 PM 3.0 11:50 PM 7.3
9     6:52 AM -1.2 1:53 PM 5.3 6:28 PM 2.9    
10 12:38 AM 7.6 7:37 AM -1.7 2:37 PM 5.5 7:19 PM 2.6    
11 1:27 AM 7.8 8:21 AM -2.0 3:19 PM 5.7 8:09 PM 2.3    
12 2:16 AM 7.8 9:04 AM -2.1 3:59 PM 6.0 8:59 PM 2.0    
13 3:05 AM 7.7 9:46 AM -2.0 4:40 PM 6.2 9:51 PM 1.7    
14 3:57 AM 7.3 10:28 AM -1.7 5:21 PM 6.4 10:46 PM 1.4    
15 4:52 AM 6.8 11:11 AM -1.1 6:03 PM 6.7 11:45 PM 1.1    
16 5:52 AM 6.1 11:54 AM -0.3 6:47 PM 6.9        
17     12:49 AM 0.8 6:59 AM 5.3 12:41 PM 0.6 7:34 PM 7.0
18     1:58 AM 0.5 8:16 AM 4.8 1:32 PM 1.4 8:24 PM 7.2
19     3:09 AM 0.1 9:39 AM 4.6 2:32 PM 2.2 9:18 PM 7.2
20     4:17 AM -0.3 11:03 AM 4.6 3:40 PM 2.7 10:14 PM 7.2
21     5:19 AM -0.6 12:17 PM 4.9 4:48 PM 2.9 11:11 PM 7.2
22     6:13 AM -0.9 1:15 PM 5.2 5:51 PM 2.8    
23 12:05 AM 7.2 7:00 AM -1.1 2:01 PM 5.4 6:45 PM 2.6    
24 12:54 AM 7.2 7:43 AM -1.2 2:40 PM 5.6 7:32 PM 2.4    
25 1:39 AM 7.1 8:21 AM -1.2 3:14 PM 5.7 8:15 PM 2.2    
26 2:21 AM 7.0 8:56 AM -1.1 3:47 PM 5.8 8:55 PM 2.0    
27 3:00 AM 6.7 9:28 AM -0.9 4:17 PM 5.9 9:34 PM 1.8    
28 3:39 AM 6.4 9:59 AM -0.5 4:47 PM 6.0 10:14 PM 1.7    
29 4:18 AM 6.0 10:29 AM -0.1 5:17 PM 6.0 10:56 PM 1.6    
30 4:59 AM 5.6 10:58 AM 0.4 5:47 PM 6.1 11:41 PM 1.5    
31 5:46 AM 5.1 11:28 AM 1.0 6:18 PM 6.2        

www.SearchForks.com
Connecting Communities, Businesses, and Resources