June 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 5:00 AM 6.2 11:45 AM -0.2 6:54 PM 5.5 11:59 PM 2.9    
2 5:53 AM 5.7 12:30 PM 0.2 7:42 PM 5.5        
3     1:02 AM 2.8 6:54 AM 5.2 1:16 PM 0.6 8:28 PM 5.6
4     2:10 AM 2.5 8:03 AM 4.8 2:04 PM 1.1 9:12 PM 5.8
5     3:17 AM 2.0 9:16 AM 4.5 2:53 PM 1.5 9:52 PM 6.1
6     4:16 AM 1.4 10:27 AM 4.5 3:43 PM 1.9 10:30 PM 6.4
7     5:07 AM 0.7 11:32 AM 4.7 4:32 PM 2.2 11:07 PM 6.8
8     5:52 AM 0.0 12:30 PM 4.9 5:20 PM 2.5 11:44 PM 7.1
9     6:34 AM -0.6 1:22 PM 5.2 6:06 PM 2.7    
10 12:22 AM 7.3 7:15 AM -1.1 2:09 PM 5.5 6:51 PM 2.8    
11 1:00 AM 7.5 7:56 AM -1.4 2:54 PM 5.6 7:36 PM 2.8    
12 1:41 AM 7.7 8:38 AM -1.7 3:38 PM 5.7 8:21 PM 2.8    
13 2:24 AM 7.7 9:21 AM -1.8 4:22 PM 5.7 9:08 PM 2.7    
14 3:10 AM 7.6 10:05 AM -1.8 5:07 PM 5.8 9:59 PM 2.6    
15 4:00 AM 7.3 10:50 AM -1.6 5:54 PM 5.8 10:55 PM 2.4    
16 4:55 AM 6.8 11:37 AM -1.2 6:41 PM 6.0 11:59 PM 2.2    
17 5:57 AM 6.2 12:26 PM -0.7 7:29 PM 6.3        
18     1:08 AM 1.8 7:08 AM 5.6 1:16 PM -0.0 8:18 PM 6.6
19     2:21 AM 1.3 8:26 AM 5.1 2:10 PM 0.7 9:06 PM 6.9
20     3:32 AM 0.6 9:47 AM 4.8 3:06 PM 1.4 9:55 PM 7.3
21     4:36 AM -0.1 11:05 AM 4.9 4:05 PM 1.9 10:43 PM 7.5
22     5:34 AM -0.8 12:16 PM 5.1 5:04 PM 2.3 11:31 PM 7.7
23     6:25 AM -1.2 1:17 PM 5.3 6:01 PM 2.5    
24 12:18 AM 7.7 7:13 AM -1.5 2:10 PM 5.6 6:53 PM 2.6    
25 1:04 AM 7.6 7:57 AM -1.6 2:55 PM 5.7 7:42 PM 2.6    
26 1:48 AM 7.5 8:38 AM -1.5 3:37 PM 5.8 8:28 PM 2.6    
27 2:31 AM 7.2 9:18 AM -1.4 4:16 PM 5.7 9:12 PM 2.5    
28 3:13 AM 6.9 9:56 AM -1.1 4:55 PM 5.7 9:56 PM 2.5    
29 3:55 AM 6.5 10:32 AM -0.8 5:32 PM 5.7 10:41 PM 2.4    
30 4:38 AM 6.1 11:08 AM -0.4 6:09 PM 5.7 11:29 PM 2.3    

www.SearchForks.com
Connecting Communities, Businesses, and Resources