May 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 3:52 AM 7.7 10:38 AM -0.9 5:35 PM 5.9 10:30 PM 2.9    
2 4:35 AM 7.1 11:26 AM -0.4 6:31 PM 5.6 11:21 PM 3.2    
3 5:24 AM 6.6 12:18 PM 0.1 7:31 PM 5.4        
4     12:22 AM 3.4 6:23 AM 6.0 1:16 PM 0.6 8:33 PM 5.3
5     1:36 AM 3.3 7:34 AM 5.5 2:16 PM 0.9 9:31 PM 5.4
6     2:55 AM 3.0 8:50 AM 5.2 3:14 PM 1.1 10:19 PM 5.6
7     4:05 AM 2.5 10:02 AM 5.1 4:06 PM 1.2 10:59 PM 6.0
8     5:00 AM 1.8 11:06 AM 5.2 4:52 PM 1.4 11:33 PM 6.3
9     5:45 AM 1.1 12:02 PM 5.4 5:32 PM 1.6    
10 12:05 AM 6.7 6:25 AM 0.4 12:52 PM 5.5 6:10 PM 1.8    
11 12:35 AM 7.0 7:02 AM -0.1 1:38 PM 5.7 6:46 PM 2.1    
12 1:04 AM 7.3 7:39 AM -0.6 2:21 PM 5.8 7:22 PM 2.3    
13 1:34 AM 7.5 8:15 AM -0.9 3:04 PM 5.9 7:59 PM 2.6    
14 2:06 AM 7.6 8:54 AM -1.1 3:47 PM 5.9 8:37 PM 2.8    
15 2:40 AM 7.6 9:34 AM -1.2 4:32 PM 5.8 9:17 PM 2.9    
16 3:18 AM 7.6 10:18 AM -1.2 5:20 PM 5.6 10:02 PM 3.0    
17 4:03 AM 7.3 11:05 AM -1.0 6:12 PM 5.5 10:56 PM 3.1    
18 4:55 AM 6.9 11:57 AM -0.7 7:09 PM 5.5        
19     12:01 AM 3.0 5:58 AM 6.5 12:53 PM -0.4 8:06 PM 5.7
20     1:17 AM 2.8 7:14 AM 6.0 1:52 PM -0.1 9:00 PM 6.0
21     2:37 AM 2.2 8:37 AM 5.6 2:50 PM 0.3 9:50 PM 6.5
22     3:50 AM 1.4 9:57 AM 5.5 3:48 PM 0.7 10:36 PM 7.0
23     4:54 AM 0.5 11:11 AM 5.5 4:42 PM 1.1 11:20 PM 7.5
24     5:49 AM -0.4 12:17 PM 5.7 5:33 PM 1.4    
25 12:02 AM 7.8 6:39 AM -1.1 1:17 PM 5.8 6:23 PM 1.8    
26 12:43 AM 8.1 7:25 AM -1.6 2:11 PM 6.0 7:10 PM 2.1    
27 1:24 AM 8.1 8:09 AM -1.7 3:01 PM 6.1 7:56 PM 2.4    
28 2:05 AM 7.9 8:53 AM -1.7 3:48 PM 6.0 8:42 PM 2.6    
29 2:47 AM 7.6 9:35 AM -1.5 4:34 PM 5.9 9:27 PM 2.7    
30 3:29 AM 7.2 10:18 AM -1.1 5:20 PM 5.7 10:13 PM 2.8    
31 4:13 AM 6.8 11:01 AM -0.7 6:07 PM 5.6 11:03 PM 2.9    

www.SearchForks.com
Connecting Communities, Businesses, and Resources