November 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     2:55 AM 0.5 9:50 AM 6.7 3:39 PM 1.8 9:49 PM 6.4
2     3:48 AM 0.6 10:31 AM 7.4 4:35 PM 0.7 10:54 PM 6.6
3     4:37 AM 0.9 11:09 AM 8.0 5:26 PM -0.2 11:53 PM 6.8
4     5:23 AM 1.2 11:48 AM 8.5 6:13 PM -1.0    
5 12:48 AM 7.0 6:07 AM 1.6 12:26 PM 8.8 6:59 PM -1.4    
6 1:40 AM 7.0 6:51 AM 2.0 1:06 PM 8.9 7:45 PM -1.6    
7 2:31 AM 6.9 7:36 AM 2.5 1:46 PM 8.7 8:30 PM -1.4    
8 3:23 AM 6.7 8:22 AM 2.9 2:29 PM 8.3 9:17 PM -1.0    
9 4:15 AM 6.4 9:10 AM 3.2 3:14 PM 7.7 10:06 PM -0.4    
10 5:12 AM 6.1 10:04 AM 3.5 4:06 PM 7.1 10:59 PM 0.2    
11 6:12 AM 6.0 11:08 AM 3.6 5:06 PM 6.4 11:55 PM 0.7    
12 7:13 AM 5.9 12:22 PM 3.6 6:17 PM 5.9        
13     12:54 AM 1.1 8:10 AM 6.0 1:42 PM 3.3 7:34 PM 5.6
14     1:52 AM 1.4 8:58 AM 6.3 2:52 PM 2.7 8:48 PM 5.4
15     2:44 AM 1.7 9:38 AM 6.6 3:48 PM 2.0 9:54 PM 5.5
16     3:31 AM 2.0 10:13 AM 6.9 4:33 PM 1.4 10:51 PM 5.7
17     4:12 AM 2.2 10:45 AM 7.3 5:13 PM 0.7 11:41 PM 5.9
18     4:51 AM 2.5 11:16 AM 7.6 5:49 PM 0.2    
19 12:27 AM 6.0 5:28 AM 2.8 11:46 AM 7.8 6:25 PM -0.2    
20 1:10 AM 6.2 6:04 AM 3.0 12:16 PM 8.0 7:00 PM -0.5    
21 1:51 AM 6.3 6:40 AM 3.2 12:47 PM 8.1 7:37 PM -0.6    
22 2:32 AM 6.3 7:17 AM 3.4 1:20 PM 8.1 8:15 PM -0.6    
23 3:14 AM 6.2 7:56 AM 3.6 1:55 PM 8.0 8:56 PM -0.6    
24 3:59 AM 6.1 8:38 AM 3.6 2:36 PM 7.8 9:40 PM -0.4    
25 4:48 AM 6.0 9:28 AM 3.7 3:24 PM 7.4 10:28 PM -0.2    
26 5:41 AM 6.0 10:29 AM 3.7 4:21 PM 7.0 11:20 PM 0.1    
27 6:35 AM 6.2 11:42 AM 3.5 5:33 PM 6.5        
28     12:15 AM 0.5 7:28 AM 6.5 1:02 PM 3.0 6:57 PM 6.0
29     1:13 AM 0.9 8:18 AM 7.0 2:17 PM 2.2 8:21 PM 5.8
30     2:11 AM 1.3 9:04 AM 7.5 3:24 PM 1.3 9:39 PM 5.9

www.SearchForks.com
Connecting Communities, Businesses, and Resources