October 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     2:25 AM 0.6 9:46 AM 5.0 2:16 PM 3.7 8:28 PM 6.3
2     3:35 AM 0.3 10:47 AM 5.4 3:43 PM 3.2 9:52 PM 6.5
3     4:36 AM -0.0 11:33 AM 5.9 4:52 PM 2.4 11:02 PM 6.8
4     5:28 AM -0.3 12:13 PM 6.5 5:49 PM 1.4    
5 12:03 AM 7.1 6:14 AM -0.3 12:50 PM 7.2 6:40 PM 0.4    
6 12:59 AM 7.3 6:56 AM -0.2 1:26 PM 7.8 7:28 PM -0.4    
7 1:53 AM 7.4 7:38 AM 0.2 2:02 PM 8.2 8:15 PM -1.0    
8 2:45 AM 7.3 8:18 AM 0.7 2:39 PM 8.5 9:01 PM -1.3    
9 3:37 AM 7.0 9:00 AM 1.3 3:17 PM 8.5 9:49 PM -1.3    
10 4:30 AM 6.6 9:42 AM 2.0 3:58 PM 8.2 10:38 PM -1.0    
11 5:26 AM 6.2 10:28 AM 2.6 4:42 PM 7.7 11:31 PM -0.5    
12 6:29 AM 5.8 11:21 AM 3.2 5:33 PM 7.1        
13     12:30 AM 0.1 7:39 AM 5.5 12:26 PM 3.5 6:36 PM 6.5
14     1:36 AM 0.6 8:55 AM 5.5 1:47 PM 3.6 7:53 PM 6.1
15     2:47 AM 0.9 10:04 AM 5.6 3:13 PM 3.3 9:14 PM 5.8
16     3:52 AM 0.9 10:57 AM 5.8 4:25 PM 2.8 10:26 PM 5.9
17     4:46 AM 1.0 11:37 AM 6.2 5:19 PM 2.2 11:25 PM 6.0
18     5:28 AM 1.0 12:09 PM 6.5 6:02 PM 1.5    
19 12:15 AM 6.1 6:05 AM 1.1 12:38 PM 6.8 6:40 PM 1.0    
20 12:59 AM 6.2 6:38 AM 1.3 1:05 PM 7.1 7:15 PM 0.5    
21 1:40 AM 6.3 7:08 AM 1.6 1:31 PM 7.4 7:48 PM 0.1    
22 2:20 AM 6.3 7:39 AM 2.0 1:56 PM 7.5 8:22 PM -0.2    
23 2:59 AM 6.3 8:09 AM 2.3 2:21 PM 7.6 8:55 PM -0.3    
24 3:38 AM 6.2 8:39 AM 2.7 2:47 PM 7.7 9:31 PM -0.3    
25 4:19 AM 6.0 9:12 AM 3.1 3:16 PM 7.6 10:10 PM -0.2    
26 5:05 AM 5.8 9:47 AM 3.4 3:49 PM 7.4 10:54 PM -0.0    
27 5:58 AM 5.5 10:30 AM 3.6 4:31 PM 7.2 11:45 PM 0.2    
28 7:00 AM 5.4 11:27 AM 3.8 5:27 PM 6.8        
29 7:08 AM 5.4 11:44 AM 3.8 5:42 PM 6.4        
30     12:51 AM 0.5 8:11 AM 5.7 1:13 PM 3.5 7:11 PM 6.2
31     1:56 AM 0.5 9:05 AM 6.1 2:33 PM 2.8 8:36 PM 6.2

www.SearchForks.com
Connecting Communities, Businesses, and Resources