September 2006 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     1:46 AM 0.8 8:46 AM 4.4 12:54 PM 3.3 7:35 PM 6.4
2     2:59 AM 0.6 10:11 AM 4.5 2:21 PM 3.5 8:52 PM 6.5
3     4:10 AM 0.2 11:21 AM 4.8 3:50 PM 3.3 10:08 PM 6.7
4     5:11 AM -0.4 12:12 PM 5.3 5:01 PM 2.8 11:15 PM 7.1
5     6:02 AM -0.9 12:54 PM 5.8 6:00 PM 2.1    
6 12:14 AM 7.5 6:47 AM -1.2 1:32 PM 6.3 6:53 PM 1.3    
7 1:08 AM 7.7 7:30 AM -1.3 2:08 PM 6.8 7:42 PM 0.5    
8 2:00 AM 7.7 8:10 AM -1.1 2:43 PM 7.3 8:31 PM -0.1    
9 2:52 AM 7.6 8:49 AM -0.7 3:19 PM 7.7 9:20 PM -0.6    
10 3:44 AM 7.2 9:29 AM 0.0 3:57 PM 7.9 10:09 PM -0.7    
11 4:38 AM 6.6 10:10 AM 0.8 4:36 PM 7.9 11:01 PM -0.7    
12 5:36 AM 6.0 10:53 AM 1.6 5:19 PM 7.6 11:57 PM -0.4    
13 6:40 AM 5.5 11:41 AM 2.4 6:08 PM 7.2        
14     1:00 AM -0.0 7:56 AM 5.1 12:41 PM 3.0 7:08 PM 6.8
15     2:12 AM 0.3 9:21 AM 5.0 1:58 PM 3.4 8:21 PM 6.4
16     3:27 AM 0.5 10:42 AM 5.1 3:26 PM 3.3 9:39 PM 6.2
17     4:35 AM 0.4 11:41 AM 5.4 4:41 PM 2.9 10:49 PM 6.3
18     5:29 AM 0.3 12:24 PM 5.7 5:38 PM 2.4 11:47 PM 6.4
19     6:13 AM 0.2 12:58 PM 6.0 6:23 PM 1.9    
20 12:34 AM 6.5 6:49 AM 0.1 1:27 PM 6.3 7:03 PM 1.4    
21 1:16 AM 6.6 7:20 AM 0.2 1:53 PM 6.5 7:38 PM 1.0    
22 1:55 AM 6.5 7:49 AM 0.5 2:18 PM 6.7 8:12 PM 0.6    
23 2:32 AM 6.4 8:17 AM 0.8 2:43 PM 6.9 8:46 PM 0.4    
24 3:09 AM 6.3 8:44 AM 1.2 3:06 PM 7.0 9:19 PM 0.2    
25 3:47 AM 6.1 9:11 AM 1.7 3:30 PM 7.1 9:54 PM 0.2    
26 4:27 AM 5.8 9:39 AM 2.2 3:54 PM 7.1 10:31 PM 0.2    
27 5:11 AM 5.5 10:09 AM 2.6 4:23 PM 7.0 11:14 PM 0.4    
28 6:03 AM 5.2 10:44 AM 3.1 4:59 PM 6.9        
29     12:07 AM 0.5 7:09 AM 4.9 11:30 AM 3.4 5:48 PM 6.6
30     1:11 AM 0.6 8:29 AM 4.8 12:41 PM 3.7 6:59 PM 6.4

www.SearchForks.com
Connecting Communities, Businesses, and Resources